Karin
00832, 1902 WH, 1902WH, 1916 SE, 1916SE, 1955 SD3, 1955SD3, J02W00H, J16S00E, J55S03DAll data for this body: [vot]
MPC data
| Name (number) | Karin (832) |
|---|---|
| a | 2.86248 |
| e | 0.08299 |
| i / sin(i) | 1.0096 / 0.01762 |
| q | 2.62492 |
| Q | 3.10005 |
| ω | 120.5188 |
| Node | 253.6986 |
| m | 132.8379 |
| n | 0.2035 |
| Epoch | 2460800.5 |
| nobs | 5746 |
|---|---|
| nopp | 43 |
| Years observed | 1921-2025 |
| rms | 0.64 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 158 | Koronis | 0 | Koronis | Novakovic | 2019EPSC...13.1671N | HCM | |
| 832 | Karin | 0 | Karin | Novakovic | 2019EPSC...13.1671N | HCM | |
| 158 | Koronis | 605 | Koronis | -0.2800 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
| 832 | Karin | 610 | Karin | 0.0000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8644 | 0.0440 | 0.0369 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.35 | 1.340 | 1.340 | Usui | 2011PASJ...63.1117U | NEATM |
| 14.83 | 2.970 | 2.970 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 15.81 | 0.110 | 0.110 | Masiero | 2014ApJ...791..121M | NEATM |
| 16.33 | 0.135 | 0.135 | Masiero | 2011ApJ...741...68M | NEATM |
| 16.40 | 1.300 | 0.500 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 16.60 | 1.500 | 0.800 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 16.80 | 1.500 | 0.500 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 17.00 | 2.000 | 2.000 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 17.74 | 0.890 | 0.890 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.189 | 0.0480 | 0.0480 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.209 | 0.0471 | 0.0471 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.220 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.271 | 0.1080 | 0.1080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.22 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 18.33 | 3- | Synodic | Slivan | 2012Icar..220.1097S | Lightcurve |
| 18.348 | 3 | Synodic | Yoshida | 2016Icar..269...15Y | Lightcurve |
| 18.35 | 2 | Synodic | Oey | 2018MPBu...45..363O | Lightcurve |
| 18.35 | 2 | Synodic | Yoshida | 2004PASJ...56.1105Y | Lightcurve |
| 18.35 | 3- | Synodic | Slivan | 2012Icar..220.1097S | Lightcurve |
| 18.351 | 3 | Synodic | Slivan | 2012Icar..220.1097S | Lightcurve |
| 18.3512 | 2 | Sidereal | Hanus | 2011A&A...530A.134H | Model |
| 18.35132 | 2 | Sidereal | Martikainen | 2021A&A...649A..98M | Model |
| 18.353 | 3 | Synodic | Slivan | 2012Icar..220.1097S | Lightcurve |
| 18.3534 | 3 | Synodic | Pravec | LCDB | Lightcurve |
| 18.355 | 3- | Synodic | Oey | 2018MPBu...45..363O | Lightcurve |
| 18.359 | 2- | Synodic | Erasmus | 2020ApJS..247...13E | Lightcurve |
| 18.82 | 3 | Synodic | Binzel | 1987Icar...72..135B | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | 0.62 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | 0.960000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 0.6965 | 0.8330 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.7973 | 0.8330 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9431 | 0.8330 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |