Zubaida
00865, 1908 WF, 1908WF, 1917 CH, 1917CH, 1936 FK1, 1936FK1, 1970 GQ1, 1970GQ1, J08W00F, J17C00H, J36F01K, J70G01QAll data for this body: [vot]
MPC data
| Name (number) | Zubaida (865) |
|---|---|
| a | 2.41584 |
| e | 0.19571 |
| i / sin(i) | 13.3555 / 0.23099 |
| q | 1.94304 |
| Q | 2.88865 |
| ω | 302.1544 |
| Node | 176.8754 |
| m | 304.0706 |
| n | 0.2625 |
| Epoch | 2460800.5 |
| nobs | 4469 |
|---|---|
| nopp | 43 |
| Years observed | 1908-2025 |
| rms | 0.70 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4182 | 0.2355 | 0.2337 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.54 | 5.030 | 5.030 | Nugent | 2016AJ....152...63N | NEATM |
| 15.80 | 3.430 | 3.430 | Nugent | 2016AJ....152...63N | NEATM |
| 16.22 | 3.480 | 3.480 | Masiero | 2020PSJ.....1....5M | NEATM |
| 16.77 | 3.190 | 3.190 | Masiero | 2012ApJ...759L...8M | NEATM |
| 16.81 | 0.210 | 0.210 | Usui | 2011PASJ...63.1117U | NEATM |
| 17.77 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
| 18.52 | 1.850 | 1.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 19.23 | 1.920 | 1.920 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.097 | 0.0140 | 0.0140 | Tedesco | 2002AJ....123.1056T | STM |
| 0.120 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.126 | 0.1010 | 0.1010 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.128 | 0.0740 | 0.0740 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.129 | 0.0260 | 0.0260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.160 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
| 0.180 | 0.1400 | 0.1400 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.65 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.3533 | 3 | Synodic | Bembrick | 2007MPBu...34...84B | Lightcurve |
| 11.363 | 3- | Synodic | Higgins | 2007MPBu...34...79H | Lightcurve |
| 21.36 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | L | 0.2814 | 0.5400 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| K | L | 0.5044 | 0.5400 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| L | 0.89 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| L | L | 0.8150 | 0.5400 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | L | 0.8474 | 0.5400 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | L | 0.8858 | 0.5400 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | 0.930 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |