Zerbinetta

00693, 1909SD, 1949QB, 1949SW1, 1952DR3, J09S00D, J49Q00B, J49S01W, J52D03R

All data for this body: [vot]

MPC data
Name (number) Zerbinetta (693)
Packed designation 00693
a 2.94319
e 0.03071
i / sin(i) 14.1917 / 0.24517
q 2.85279
Q 3.03358
ω 284.4970
Node 351.7134
m 175.5760
n 0.1952
Epoch 2459600.5
nobs 3489
nopp 41
Years observed 1909-2022
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.944
ep 0.066
sin(ip) 0.251
Value Standard error
G 0.150
H 9.590
Mass
D 77.72 0.300
pV 0.063 0.0020
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9442 0.0658 0.2514 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
58.30 1.784 1.784 Ryan&Woodward 2010AJ....140..933R IRAS-STM
67.66 1.300 1.300 Tedesco 2002AJ....123.1056T STM
72.68 21.840 21.840 Nugent 2016AJ....152...63N NEATM
75.10 1.460 1.460 Masiero 2014ApJ...791..121M NEATM
75.51 0.500 0.500 Masiero 2011ApJ...741...68M NEATM
76.62 22.160 22.160 Masiero 2020PSJ.....1....5M NEATM
76.64 23.560 23.560 Masiero 2021PSJ.....2..162M NEATM
77.26 3.449 3.449 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
78.07 7.810 7.810 Ali-Lagoa 2018A&A...612A..85A NEATM
78.18 7.820 7.820 Ali-Lagoa 2018A&A...612A..85A NEATM
79.86 0.960 0.960 Usui 2011PASJ...63.1117U NEATM
81.80 25.400 25.400 Masiero 2020PSJ.....1....5M NEATM
82.11 0.470 0.470 Masiero 2012ApJ...759L...8M NEATM
84.17 20.170 20.170 Masiero 2021PSJ.....2..162M NEATM
84.37 33.580 33.580 Nugent 2016AJ....152...63N NEATM
96.23 40.140 40.140 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.025 0.0320 0.0320 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0110 0.0160 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0360 0.0360 Masiero 2020PSJ.....1....5M NEATM
0.033 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0150 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.040 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.042 0.0080 0.0080 Masiero 2012ApJ...759L...8M NEATM
0.050 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.053 0.0046 0.0046 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.055 0.0136 0.0136 Masiero 2011ApJ...741...68M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.068 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.092 0.0057 0.0057 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.59 MPC-2022-01-18 MPC-2022-01-18 Phot