Zelinda

00654, 1908 AM, 1908AM, 1965 QG, 1965QG, J08A00M, J65Q00G

All data for this body: [vot]

MPC data
Name (number) Zelinda (654)
a 2.29753
e 0.23103
i / sin(i) 18.0940 / 0.31058
q 1.76674
Q 2.82832
ω 214.5805
Node 278.3271
m 67.2721
n 0.2830
Epoch 2460200.5
nobs 3810
nopp 61
Years observed 1908-2023
rms 0.62
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.297
ep 0.214
sin(ip) 0.317
Value Standard error
G 0.150
H 8.660
Mass 1.675e+18 2.201e+17
D 133.89 0.743
pV 0.045 0.0009
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.2969 0.2142 0.3165 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.2640e+18 3.8118e+17 3.8118e+17 Fienga INPOP19a Ephem
1.3500e+18 Folkner 2009IPNPR.178C...1F Ephem
2.4100e+18 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
112.00 nan nan Marchis 2006Icar..185...39M AO
114.07 8.569 8.569 Ryan&Woodward 2010AJ....140..933R MSX-STM
116.30 2.380 2.380 Masiero 2014ApJ...791..121M NEATM
118.28 32.150 32.150 Masiero 2020PSJ.....1....5M NEATM
118.85 37.730 37.730 Masiero 2021PSJ.....2..162M NEATM
119.56 1.514 1.514 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
119.77 11.980 11.980 Ali-Lagoa 2018A&A...612A..85A NEATM
120.00 33.610 33.610 Masiero 2021PSJ.....2..162M NEATM
123.24 34.290 34.290 Masiero 2020PSJ.....1....5M NEATM
123.58 1.460 1.460 Usui 2011PASJ...63.1117U NEATM
125.93 35.000 35.000 Masiero 2021PSJ.....2..162M NEATM
127.00 20.474 20.474 Masiero 2011ApJ...741...68M NEATM
127.40 3.900 3.900 Tedesco 2002AJ....123.1056T STM
131.57 13.160 13.160 Ali-Lagoa 2018A&A...612A..85A NEATM
132.89 47.090 47.090 Masiero 2020PSJ.....1....5M NEATM
134.28 6.277 6.277 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
138.05 4.642 4.642 Ryan&Woodward 2010AJ....140..933R IRAS-STM
160.74 1.340 1.340 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.027 0.0050 0.0050 Masiero 2012ApJ...759L...8M NEATM
0.030 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.033 0.0130 0.0210 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.033 0.0160 0.0310 Masiero 2021PSJ.....2..162M NEATM
0.035 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.036 0.0025 0.0025 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.039 0.0036 0.0036 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.041 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.043 0.0114 0.0114 Masiero 2011ApJ...741...68M NEATM
0.048 0.0012 0.0012 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
0.049 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.054 0.0081 0.0081 Ryan&Woodward 2010AJ....140..933R MSX-STM
0.121 0.0610 0.1210 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.66 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
24.00 Marchis 2006Natur.439..565M Lightcurve
31.73 Stephens 2009MPBu...36..125S Lightcurve
31.90 Schober 1975A&A....44...85S Lightcurve
32.00 Warner 2008MPBu...35...32W Lightcurve
32.01 Stephens 2015MPBu...42...70S Lightcurve