Wratislavia
00690, 1902 LA, 1902LA, 1909 UE, 1909UE, 1942 XH, 1942XH, J02L00A, J09U00E, J42X00HAll data for this body: [vot]
MPC data
Name (number) | Wratislavia (690) |
---|---|
a | 3.15088 |
e | 0.17665 |
i / sin(i) | 11.2441 / 0.19499 |
q | 2.59426 |
Q | 3.70749 |
ω | 114.5807 |
Node | 253.0411 |
m | 152.4716 |
n | 0.1762 |
Epoch | 2460200.5 |
nobs | 8244 |
---|---|
nopp | 57 |
Years observed | 1902-2023 |
rms | 0.37 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1493 | 0.1423 | 0.2188 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.3518e+18 | 6.6068e+17 | 6.6068e+17 | Fienga | INPOP19a | Ephem |
3.2000e+18 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
134.65 | 3.800 | 3.800 | Tedesco | 2002AJ....123.1056T | STM |
137.09 | 3.039 | 3.039 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
150.13 | 15.010 | 15.010 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
154.15 | 43.989 | 43.989 | Masiero | 2017AJ....154..168M | NEATM |
157.30 | 51.290 | 51.290 | Nugent | 2016AJ....152...63N | NEATM |
157.74 | 9.204 | 9.204 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
158.11 | 2.480 | 2.480 | Usui | 2011PASJ...63.1117U | NEATM |
161.23 | 32.250 | 32.250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.040 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
0.044 | 0.0052 | 0.0052 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.044 | 0.0223 | 0.0223 | Masiero | 2017AJ....154..168M | NEATM |
0.047 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.058 | 0.0026 | 0.0026 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.060 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.21 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.31 | Gil | 1988MPBu...15...21G | Lightcurve | ||
8.60 | Sada | 2000MPBu...27...25S | Lightcurve | ||
8.62 | Behrend | LCDB | Lightcurve | ||
8.62 | Behrend | LCDB | Lightcurve | ||
8.62 | Michalowski | 2006A&A...459..663M | Lightcurve | ||
8.62 | Pal | 2020ApJS..247...26P | Lightcurve | ||
8.64 | Stephens | 2005MPBu...32...38S | Lightcurve | ||
9.91 | Gil | 1995RMxAA..31...19G | Lightcurve | ||
9.91 | Denchev | 2000P&SS...48..987D | Lightcurve |