Woomera
11195, 1981 AD2, 1981AD2, 1999 AY22, 1999AY22, J81A02D, J99A22YAll data for this body: [vot]
MPC data
| Name (number) | Woomera (11195) |
|---|---|
| a | 2.32413 |
| e | 0.11308 |
| i / sin(i) | 3.0523 / 0.05325 |
| q | 2.06131 |
| Q | 2.58695 |
| ω | 203.7150 |
| Node | 291.8407 |
| m | 166.0017 |
| n | 0.2782 |
| Epoch | 2460800.5 |
| nobs | 3638 |
|---|---|
| nopp | 27 |
| Years observed | 1955-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3237 | 0.1521 | 0.0653 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.03 | 0.380 | 0.380 | Usui | 2011PASJ...63.1117U | NEATM |
| 11.03 | 4.000 | 4.000 | Nugent | 2016AJ....152...63N | NEATM |
| 11.26 | 1.130 | 1.130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 11.62 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
| 6.90 | 1.470 | 1.470 | Masiero | 2021PSJ.....2..162M | NEATM |
| 7.23 | 0.270 | 0.270 | Masiero | 2012ApJ...759L...8M | NEATM |
| 7.67 | 2.110 | 2.110 | Masiero | 2021PSJ.....2..162M | NEATM |
| 8.28 | 0.052 | 0.052 | Masiero | 2011ApJ...741...68M | NEATM |
| 8.42 | 2.210 | 2.210 | Masiero | 2020PSJ.....1....5M | NEATM |
| 8.68 | 3.200 | 3.200 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.77 | 2.440 | 2.440 | Masiero | 2017AJ....154..168M | NEATM |
| 9.88 | 2.650 | 2.650 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.031 | 0.0060 | 0.0060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.033 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
| 0.037 | 0.0276 | 0.0276 | Masiero | 2017AJ....154..168M | NEATM |
| 0.038 | 0.0420 | 0.0420 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.043 | 0.0170 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.049 | 0.0750 | 0.0750 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.052 | 0.0460 | 0.0460 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.060 | 0.0053 | 0.0053 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.071 | 0.0140 | 0.0140 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.077 | 0.0280 | 0.0440 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.25 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| B | 0.980 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| B | B | 0.2185 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.4173 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.6237 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.7215 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | 0.26 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | B | 0.4577 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | B | 0.6153 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | B | 0.6186 | 0.3670 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |