Wilson

02465, 1949PK, 1949QS, 1949SK, 1968XD, 1971KH, 1981PT, J49P00K, J49Q00S, J49S00K, J68X00D, J71K00H, J81P00T

All data for this body: [vot]

MPC data
Name (number) Wilson (2465)
Packed designation 02465
a 2.75236
e 0.07365
i / sin(i) 3.8535 / 0.06721
q 2.54965
Q 2.95508
ω 6.4868
Node 293.9635
m 331.6791
n 0.2158
Epoch 2459600.5
nobs 3193
nopp 30
Years observed 1949-2021
rms 0.40
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.753
ep 0.067
sin(ip) 0.084
Value Standard error
G 0.150
H 12.400
Mass
D 21.71 0.090
pV 0.042 0.0042
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7529 0.0671 0.0838 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
19.91 1.700 1.700 Tedesco 2002AJ....123.1056T STM
21.18 6.930 6.930 Masiero 2020PSJ.....1....5M NEATM
21.50 10.090 10.090 Nugent 2016AJ....152...63N NEATM
21.68 0.091 0.091 Masiero 2011ApJ...741...68M NEATM
21.99 9.010 9.010 Masiero 2021PSJ.....2..162M NEATM
22.07 2.210 2.210 Ali-Lagoa 2018A&A...612A..85A NEATM
22.48 5.510 5.510 Masiero 2017AJ....154..168M NEATM
22.73 0.610 0.610 Usui 2011PASJ...63.1117U NEATM
23.18 6.530 6.530 Masiero 2021PSJ.....2..162M NEATM
23.45 7.420 7.420 Nugent 2016AJ....152...63N NEATM
23.97 2.400 2.400 Ali-Lagoa 2018A&A...612A..85A NEATM
24.32 5.820 5.820 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.024 0.0106 0.0106 Masiero 2017AJ....154..168M NEATM
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.031 0.0150 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0190 0.0450 Masiero 2021PSJ.....2..162M NEATM
0.037 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0240 0.0240 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.059 0.0159 0.0159 Masiero 2011ApJ...741...68M NEATM
0.071 0.0130 0.0130 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.40 MPC-2022-01-18 MPC-2022-01-18 Phot