Wanda

01057, 1925QB, 1937AF, 1950QY, 1965WG, J25Q00B, J37A00F, J50Q00Y, J65W00G

All data for this body: [vot]

MPC data
Name (number) Wanda (1057)
Packed designation 01057
a 2.89396
e 0.24722
i / sin(i) 3.5400 / 0.06175
q 2.17852
Q 3.60940
ω 114.7567
Node 257.8598
m 183.7277
n 0.2002
Epoch 2459600.5
nobs 3675
nopp 40
Years observed 1925-2022
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.893
ep 0.207
sin(ip) 0.086
Value Standard error
G 0.150
H 11.060
Mass
D 43.85 0.367
pV 0.037 0.0018
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.8927 0.2066 0.0864 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
36.93 2.057 2.057 Ryan&Woodward 2010AJ....140..933R IRAS-STM
37.47 15.480 15.480 Nugent 2016AJ....152...63N NEATM
40.47 2.100 2.100 Tedesco 2002AJ....123.1056T STM
42.81 0.834 0.834 Masiero 2011ApJ...741...68M NEATM
42.87 13.060 13.060 Masiero 2020PSJ.....1....5M NEATM
43.30 4.330 4.330 Ali-Lagoa 2018A&A...612A..85A NEATM
43.40 2.004 2.004 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
43.58 12.250 12.250 Masiero 2021PSJ.....2..162M NEATM
44.39 0.880 0.880 Usui 2011PASJ...63.1117U NEATM
44.66 0.510 0.510 Masiero 2012ApJ...759L...8M NEATM
45.34 9.070 9.070 Ali-Lagoa 2018A&A...612A..85A NEATM
46.63 4.660 4.660 Ali-Lagoa 2018A&A...612A..85A NEATM
46.99 12.280 12.280 Masiero 2021PSJ.....2..162M NEATM
48.85 6.580 6.580 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.024 0.0090 0.0140 Masiero 2021PSJ.....2..162M NEATM
0.028 0.0035 0.0035 Masiero 2011ApJ...741...68M NEATM
0.028 0.0110 0.0180 Masiero 2021PSJ.....2..162M NEATM
0.028 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.037 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.037 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0160 0.0160 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0036 0.0036 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0800 0.0800 Nugent 2016AJ....152...63N NEATM
0.043 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.045 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.054 0.0058 0.0058 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.06 MPC-2022-01-18 MPC-2022-01-18 Phot