Volland
11056, 1991 LE2, 1991LE2, 1992 WM1, 1992WM1, J91L02E, J92W01MAll data for this body: [vot]
MPC data
| Name (number) | Volland (11056) |
|---|---|
| a | 2.45177 |
| e | 0.16092 |
| i / sin(i) | 7.3593 / 0.12809 |
| q | 2.05723 |
| Q | 2.84630 |
| ω | 269.7707 |
| Node | 90.1465 |
| m | 208.3481 |
| n | 0.2567 |
| Epoch | 2460800.5 |
| nobs | 2725 |
|---|---|
| nopp | 24 |
| Years observed | 1988-2025 |
| rms | 0.71 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 4 | Vesta | 0 | Vesta | Novakovic | 2019EPSC...13.1671N | HCM | |
| 4 | Vesta | 401 | Vesta | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4525 | 0.1272 | 0.1133 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.24 | 3.210 | 3.210 | Nugent | 2016AJ....152...63N | NEATM |
| 7.90 | 2.584 | 2.584 | Masiero | 2017AJ....154..168M | NEATM |
| 8.98 | 0.470 | 0.470 | Usui | 2011PASJ...63.1117U | NEATM |
| 9.00 | 0.093 | 0.093 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.00 | 0.101 | 0.101 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.16 | 0.920 | 0.920 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.19 | 2.550 | 2.550 | Masiero | 2021PSJ.....2..162M | NEATM |
| 9.24 | 2.760 | 2.760 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.047 | 0.0180 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.050 | 0.0210 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.058 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.058 | 0.0030 | 0.0030 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.060 | 0.0122 | 0.0122 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.081 | 0.0619 | 0.0619 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.15 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.93 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.8129 | 0.8630 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.8379 | 0.8630 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.8798 | 0.8630 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.9141 | 0.8630 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |