Voigt
04378, 1913HB, 1944ME, 1952BY1, 1987DK, 1988JF, J13H00B, J44M00E, J52B01Y, J87D00K, J88J00FAll data for this body: [vot]
MPC data
Name (number) | Voigt (4378) |
---|---|
Packed designation | 04378 |
a | 2.67759 |
e | 0.24468 |
i / sin(i) | 10.9875 / 0.19060 |
q | 2.02243 |
Q | 3.33275 |
ω | 128.3375 |
Node | 98.2316 |
m | 280.0538 |
n | 0.2250 |
Epoch | 2459600.5 |
nobs | 3092 |
---|---|
nopp | 26 |
Years observed | 1913-2022 |
rms | 0.50 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6783 | 0.2620 | 0.1761 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.28 | 0.948 | 0.948 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
10.78 | 0.170 | 0.170 | Masiero | 2014ApJ...791..121M | NEATM |
11.62 | 1.200 | 1.200 | Tedesco | 2002AJ....123.1056T | STM |
11.83 | 0.135 | 0.135 | Masiero | 2011ApJ...741...68M | NEATM |
11.93 | 1.030 | 1.030 | Usui | 2011PASJ...63.1117U | NEATM |
12.41 | 2.480 | 2.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
25.67 | 1.018 | 1.018 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.056 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.244 | 0.0980 | 0.0980 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.266 | 0.1069 | 0.1069 | Masiero | 2011ApJ...741...68M | NEATM |
0.273 | 0.0640 | 0.0640 | Tedesco | 2002AJ....123.1056T | STM |
0.349 | 0.0139 | 0.0139 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.350 | 0.0500 | 0.0500 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.84 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |