Vogtia
01439, 1937 TE, 1937TE, 1953 UJ, 1953UJ, 1957 HP, 1957HP, 1964 FC, 1964FC, J37T00E, J53U00J, J57H00P, J64F00CAll data for this body: [vot]
MPC data
Name (number) | Vogtia (1439) |
---|---|
a | 3.99298 |
e | 0.11639 |
i / sin(i) | 4.2043 / 0.07331 |
q | 3.52823 |
Q | 4.45774 |
ω | 101.0806 |
Node | 35.5495 |
m | 187.5247 |
n | 0.1235 |
Epoch | 2460200.5 |
nobs | 3813 |
---|---|
nopp | 40 |
Years observed | 1937-2023 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.9653 | 0.1756 | 0.0669 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
47.87 | 4.000 | 4.000 | Tedesco | 2002AJ....123.1056T | STM |
50.56 | 0.570 | 0.570 | Grav | 2012ApJ...744..197G | NEATM |
52.34 | 10.470 | 10.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
52.86 | 1.600 | 1.600 | Usui | 2011PASJ...63.1117U | NEATM |
53.89 | 10.780 | 10.780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.039 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.041 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.046 | 0.0120 | 0.0120 | Grav | 2012ApJ...744..197G | NEATM |
0.051 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.70 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.90 | Warner | 2017MPBu...44..130W | Lightcurve | ||
12.93 | Romanishin | 2021MPBu...48...15R | Lightcurve | ||
12.93 | Warner | 2020MPBu...47..196W | Lightcurve | ||
12.94 | Warner | 2018MPBu...45..147W | Lightcurve | ||
12.95 | Dahlgren | 1998Icar..133..247D | Lightcurve |