Virchow
13084, 1992 GC8, 1992GC8, 1998 VH30, 1998VH30, J92G08C, J98V30HAll data for this body: [vot]
MPC data
| Name (number) | Virchow (13084) |
|---|---|
| a | 2.62307 |
| e | 0.05086 |
| i / sin(i) | 5.8375 / 0.10171 |
| q | 2.48966 |
| Q | 2.75648 |
| ω | 206.5391 |
| Node | 95.8914 |
| m | 188.4480 |
| n | 0.2320 |
| Epoch | 2460800.5 |
| nobs | 3289 |
|---|---|
| nopp | 24 |
| Years observed | 1989-2025 |
| rms | 0.74 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6230 | 0.1054 | 0.0845 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.36 | 0.040 | 0.040 | Masiero | 2011ApJ...741...68M | NEATM |
| 10.49 | 2.100 | 2.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 10.64 | 3.060 | 3.060 | Masiero | 2012ApJ...759L...8M | NEATM |
| 11.60 | 0.660 | 0.660 | Usui | 2011PASJ...63.1117U | NEATM |
| 12.64 | 2.530 | 2.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.44 | 1.950 | 1.950 | Masiero | 2021PSJ.....2..162M | NEATM |
| 9.64 | 2.260 | 2.260 | Masiero | 2021PSJ.....2..162M | NEATM |
| 9.93 | 2.784 | 2.784 | Masiero | 2017AJ....154..168M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.038 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.056 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.057 | 0.0077 | 0.0077 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.057 | 0.0460 | 0.0460 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.057 | 0.0349 | 0.0349 | Masiero | 2017AJ....154..168M | NEATM |
| 0.062 | 0.0210 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.063 | 0.0230 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.88 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.438 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | 0.76 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | X | 0.3111 | 0.3450 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.4192 | 0.3450 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |