Venetia
00487, 1902 NC, 1902NC, J02N00CAll data for this body: [vot]
MPC data
| Name (number) | Venetia (487) |
|---|---|
| a | 2.66940 |
| e | 0.08619 |
| i / sin(i) | 10.2535 / 0.17800 |
| q | 2.43932 |
| Q | 2.89948 |
| ω | 281.8182 |
| Node | 114.7522 |
| m | 324.6929 |
| n | 0.2260 |
| Epoch | 2460800.5 |
| nobs | 11605 |
|---|---|
| nopp | 66 |
| Years observed | 1903-2025 |
| rms | 0.44 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6701 | 0.0657 | 0.1619 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 53.73 | 1.609 | 1.609 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 58.32 | 0.960 | 0.960 | Masiero | 2014ApJ...791..121M | NEATM |
| 59.05 | 0.460 | 0.460 | Masiero | 2014ApJ...791..121M | NEATM |
| 59.50 | 5.950 | 5.950 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 63.15 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
| 64.71 | 1.763 | 1.763 | Masiero | 2011ApJ...741...68M | NEATM |
| 65.56 | 0.795 | 0.795 | Masiero | 2011ApJ...741...68M | NEATM |
| 66.13 | 0.840 | 0.840 | Usui | 2011PASJ...63.1117U | NEATM |
| 67.74 | 3.356 | 3.356 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 71.93 | 7.190 | 7.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.176 | 0.0350 | 0.0350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.217 | 0.0216 | 0.0216 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.228 | 0.0421 | 0.0421 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.234 | 0.0190 | 0.0190 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.246 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
| 0.257 | 0.0510 | 0.0510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.300 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.330 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.341 | 0.0205 | 0.0205 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.43 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.62 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 12.73 | 2 | Synodic | Neely | 1992MPBu...19...31N | Lightcurve |
| 13.28 | 2 | Synodic | Schober | 1994A&AS..105..281S | Lightcurve |
| 13.282 | 2 | Synodic | Marciniak | 2018A&A...610A...7M | Lightcurve |
| 13.3317 | 2 | Sidereal | Tungalag | 2002KFNT...18..508T | Model |
| 13.34 | 1 | Synodic | Marciniak | 2018A&A...610A...7M | Lightcurve |
| 13.34 | 3 | Synodic | Ferrero | 2014MPBu...41..184F | Lightcurve |
| 13.34153 | 2 | Sidereal | Erikson | 2000Icar..147..487E | Model |
| 13.342 | Synodic | Marciniak | 2015P&SS..118..256M | Lightcurve | |
| 13.342 | 3- | Synodic | Marciniak | 2018A&A...610A...7M | Lightcurve |
| 13.355 | 2+ | Synodic | Marciniak | 2018A&A...610A...7M | Lightcurve |
| 18.0 | 1 | Synodic | Weidenschilling | 1990Icar...86..402W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | 0.990000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | S | 1.0000 | 1.0000 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |