Velleda
00126, 1872 VA, 1872VA, 1949 YF, 1949YF, 1950 BD1, 1950BD1, I72V00A, J49Y00F, J50B01DAll data for this body: [vot]
MPC data
Name (number) | Velleda (126) |
---|---|
a | 2.43953 |
e | 0.10526 |
i / sin(i) | 2.9234 / 0.05100 |
q | 2.18274 |
Q | 2.69631 |
ω | 328.2122 |
Node | 23.2401 |
m | 255.1452 |
n | 0.2587 |
Epoch | 2460200.5 |
nobs | 8382 |
---|---|
nopp | 63 |
Years observed | 1872-2023 |
rms | 0.43 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.4389 | 0.0726 | 0.0464 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
43.94 | 0.490 | 0.490 | Usui | 2011PASJ...63.1117U | NEATM |
43.99 | 4.400 | 4.400 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
44.82 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
46.93 | 4.690 | 4.690 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
47.47 | 1.538 | 1.538 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
49.67 | 2.343 | 2.343 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.141 | 0.0138 | 0.0138 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.154 | 0.0100 | 0.0100 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.172 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
0.185 | 0.0370 | 0.0370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.211 | 0.0420 | 0.0420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.30 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
5.36 | Behrend | LCDB | Lightcurve | ||
5.36 | Ruthroff | 2018MPBu...45..166R | Lightcurve | ||
5.36 | Dovgopol | 1992AcA....42...67D | Lightcurve | ||
5.36 | Hamanowa | LCDB | Lightcurve | ||
5.37 | Licchelli | 2006MPBu...33...11L | Lightcurve | ||
5.37 | Pilcher | 2011MPBu...38..156P | Lightcurve | ||
5.37 | Pilcher | LCDB | Lightcurve | ||
5.37 | Behrend | LCDB | Lightcurve |