Valeria
00611, 1901 VA, 1901VA, 1906 SM, 1906SM, J01V00A, J06S00MAll data for this body: [vot]
MPC data
| Name (number) | Valeria (611) |
|---|---|
| a | 2.97659 |
| e | 0.12427 |
| i / sin(i) | 13.4474 / 0.23255 |
| q | 2.60669 |
| Q | 3.34649 |
| ω | 256.5421 |
| Node | 189.3786 |
| m | 325.9072 |
| n | 0.1919 |
| Epoch | 2460800.5 |
| nobs | 9450 |
|---|---|
| nopp | 47 |
| Years observed | 1901-2025 |
| rms | 0.52 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9789 | 0.1123 | 0.2380 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 51.10 | 1.080 | 1.080 | Masiero | 2012ApJ...759L...8M | NEATM |
| 52.94 | 5.290 | 5.290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 54.31 | 5.430 | 5.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 56.97 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
| 57.20 | 15.960 | 15.960 | Nugent | 2016AJ....152...63N | NEATM |
| 57.24 | 0.560 | 0.560 | Usui | 2011PASJ...63.1117U | NEATM |
| 57.47 | 0.180 | 0.180 | Masiero | 2014ApJ...791..121M | NEATM |
| 58.47 | 5.850 | 5.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 59.45 | 1.833 | 1.833 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 62.59 | 1.143 | 1.143 | Masiero | 2011ApJ...741...68M | NEATM |
| 67.25 | 2.562 | 2.562 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.082 | 0.0064 | 0.0064 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.095 | 0.0193 | 0.0193 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.105 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.105 | 0.0066 | 0.0066 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.115 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
| 0.120 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.120 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.122 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.128 | 0.0260 | 0.0260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.143 | 0.0250 | 0.0250 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.48 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.8 | 2 | Synodic | Koff | 2001MPBu...28...77K | Lightcurve |
| 6.977 | 2+ | Synodic | Klinglesmith | 2017MPBu...44..345K | Lightcurve |
| 6.977 | 3 | Synodic | Pilcher | 2012MPBu...39..220P | Lightcurve |
| 6.9788 | 2 | Synodic | Wilawer | 2022MNRAS.513.3242W | Lightcurve |
| 6.97893 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 6.98 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 6.98 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 6.9819 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 6.9821 | 3 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| L | Bus-DeMeo | VISNIR | Devogele | 2018Icar..304...31D | SPEC | |||
| L | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| L&D | D | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| M | P | 0.860000 | 0.140000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT |