Urania
00030, 1854OA, 1948JK, I54O00A, J48J00KAll data for this body: [vot]
MPC data
Name (number) | Urania (30) |
---|---|
Packed designation | 00030 |
a | 2.36604 |
e | 0.12775 |
i / sin(i) | 2.0952 / 0.03656 |
q | 2.06378 |
Q | 2.66829 |
ω | 86.9973 |
Node | 307.4718 |
m | 300.4828 |
n | 0.2708 |
Epoch | 2459600.5 |
nobs | 3625 |
---|---|
nopp | 77 |
Years observed | 1860-2021 |
rms | 0.62 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.3656 | 0.1050 | 0.0494 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.4200e+18 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
1.9600e+18 | 6.4600e+17 | 6.4600e+17 | Zielenbach | 2011AJ....142..120Z | Deflec |
2.0500e+18 | 6.2100e+17 | 6.2100e+17 | Zielenbach | 2011AJ....142..120Z | Deflec |
2.0300e+18 | 6.2100e+17 | 6.2100e+17 | Zielenbach | 2011AJ....142..120Z | Deflec |
3.8000e+18 | 2.3100e+18 | 2.3100e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
1.2300e+18 | 2.1200e+18 | 2.1200e+18 | Fienga | 2014arXiv1405.0484F | Ephem |
9.9700e+17 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
1.6024e+18 | 6.5047e+17 | 6.5047e+17 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
82.64 | 2.245 | 2.245 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
88.92 | 0.970 | 0.970 | Usui | 2011PASJ...63.1117U | NEATM |
90.59 | 9.060 | 9.060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
92.79 | 2.040 | 2.040 | Masiero | 2014ApJ...791..121M | NEATM |
95.84 | 9.580 | 9.580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
98.41 | 2.136 | 2.136 | Masiero | 2011ApJ...741...68M | NEATM |
99.00 | nan | nan | Cellino | 2003Icar..162..278C | Speckle_Interf. |
100.15 | 2.400 | 2.400 | Tedesco | 2002AJ....123.1056T | STM |
102.02 | 4.697 | 4.697 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
105.70 | 23.250 | 23.250 | Nugent | 2016AJ....152...63N | NEATM |
114.00 | 14.000 | 14.000 | Hanus | 2013Icar..226.1045H | AO/LC |
114.00 | 16.000 | 16.000 | Hanus | 2013Icar..226.1045H | AO/LC |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.163 | 0.0148 | 0.0148 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.171 | 0.0338 | 0.0338 | Masiero | 2011ApJ...741...68M | NEATM |
0.171 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
0.185 | 0.0370 | 0.0370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.190 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
0.190 | 0.1100 | 0.1100 | Nugent | 2016AJ....152...63N | NEATM |
0.207 | 0.0410 | 0.0410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.244 | 0.0136 | 0.0136 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.56 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |