Unitas
00306, 1891 EA, 1891EA, I91E00AAll data for this body: [vot]
MPC data
| Name (number) | Unitas (306) |
|---|---|
| a | 2.35716 |
| e | 0.15208 |
| i / sin(i) | 7.2783 / 0.12669 |
| q | 1.99869 |
| Q | 2.71563 |
| ω | 167.9689 |
| Node | 141.7851 |
| m | 240.1018 |
| n | 0.2723 |
| Epoch | 2460800.5 |
| nobs | 4953 |
|---|---|
| nopp | 71 |
| Years observed | 1891-2025 |
| rms | 0.73 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3580 | 0.1174 | 0.1171 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 45.22 | 2.070 | 2.070 | Masiero | 2012ApJ...759L...8M | NEATM |
| 46.24 | 0.640 | 0.640 | Usui | 2011PASJ...63.1117U | NEATM |
| 46.70 | 2.300 | 2.300 | Tedesco | 2002AJ....123.1056T | STM |
| 47.14 | 4.710 | 4.710 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 47.20 | 0.130 | 0.130 | Masiero | 2014ApJ...791..121M | NEATM |
| 47.38 | 10.710 | 10.710 | Nugent | 2016AJ....152...63N | NEATM |
| 48.24 | 1.380 | 1.380 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 49.00 | 5.000 | 5.000 | Durech | 2011Icar..214..652D | OCCULT |
| 49.09 | 9.400 | 9.400 | Nugent | 2016AJ....152...63N | NEATM |
| 49.74 | 4.970 | 4.970 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 51.60 | 6.333 | 6.333 | Masiero | 2011ApJ...741...68M | NEATM |
| 55.00 | nan | nan | Delbo | 2009P&SS...57..259D | RADIOMETRY_TPM |
| 55.48 | 2.810 | 2.810 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 57.00 | nan | nan | Delbo | 2009P&SS...57..259D | RADIOMETRY_TPM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.150 | 0.0157 | 0.0157 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.174 | 0.0603 | 0.0603 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.199 | 0.0114 | 0.0114 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.200 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.211 | 0.0230 | 0.0230 | Tedesco | 2002AJ....123.1056T | STM |
| 0.225 | 0.0470 | 0.0470 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.226 | 0.0450 | 0.0450 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.240 | 0.1200 | 0.1200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.250 | 0.1300 | 0.1300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.251 | 0.0500 | 0.0500 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.76 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.733 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 8.736 | 2+ | Synodic | Carbognani | 2019P&SS..169...15C | Lightcurve |
| 8.736 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 8.736 | 3 | Synodic | Koff | 2004MPBu...31...58K | Lightcurve |
| 8.7386 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 8.73875 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 8.73875 | 2 | Sidereal | Durech | LCDB | Model |
| 8.7393 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 8.74 | Synodic | Hainaut Rouelle | 1995A&AS..112..125H | Lightcurve | |
| 8.74 | Synodic | Piironen | 1998A&AS..128..525P | Lightcurve | |
| 8.75 | 3 | Synodic | Harris | 1983Icar...54...59H | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| S | S | 0.9568 | 0.9920 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 1.0000 | 0.9920 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |