Union

01585, 1929 DB, 1929DB, 1937 QF, 1937QF, 1939 CD1, 1939CD1, 1944 DG, 1944DG, 1947 RG, 1947RG, 1949 EE, 1949EE, 1952 QA1, 1952QA1, 1952 SD, 1952SD, J29D00B, J37Q00F, J39C01D, J44D00G, J47R00G, J49E00E, J52Q01A, J52S00D

All data for this body: [vot]

MPC data
Name (number) Union (1585)
a 2.92876
e 0.30889
i / sin(i) 26.1779 / 0.44116
q 2.02411
Q 3.83341
ω 264.1315
Node 150.0773
m 17.6694
n 0.1966
Epoch 2460200.5
nobs 4765
nopp 42
Years observed 1939-2023
rms 0.47
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.931
ep 0.216
sin(ip) 0.462
Value Standard error
G 0.150
H 10.370
Mass
D 54.70 0.145
pV 0.034 0.0018
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9306 0.2162 0.4621 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
45.60 10.250 10.250 Masiero 2020PSJ.....1....5M NEATM
48.36 11.660 11.660 Masiero 2021PSJ.....2..162M NEATM
50.40 5.040 5.040 Ali-Lagoa 2018A&A...612A..85A NEATM
50.42 1.600 1.600 Tedesco 2002AJ....123.1056T STM
50.68 0.880 0.880 Usui 2011PASJ...63.1117U NEATM
51.42 10.916 10.916 Ryan&Woodward 2010AJ....140..933R IRAS-STM
51.69 10.340 10.340 Ali-Lagoa 2018A&A...612A..85A NEATM
52.06 15.190 15.190 Masiero 2020PSJ.....1....5M NEATM
53.40 0.250 0.250 Masiero 2014ApJ...791..121M NEATM
54.88 6.763 6.763 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
55.27 0.240 0.240 Masiero 2014ApJ...791..121M NEATM
55.42 18.200 18.200 Nugent 2016AJ....152...63N NEATM
56.01 0.292 0.292 Masiero 2011ApJ...741...68M NEATM
58.14 1.157 1.157 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0128 0.0128 Masiero 2011ApJ...741...68M NEATM
0.030 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.030 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.030 0.0028 0.0028 Masiero 2011ApJ...741...68M NEATM
0.033 0.0080 0.0080 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.036 0.0140 0.0140 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.038 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.042 0.0340 0.0340 Masiero 2020PSJ.....1....5M NEATM
0.046 0.0240 0.0510 Masiero 2021PSJ.....2..162M NEATM
0.050 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.053 0.0210 0.0210 Ali-Lagoa 2018A&A...612A..85A NEATM
0.056 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.37 MPC-2023-12-04 MPC-2023-12-04 Phot