Undina
00092, 1867 NA, 1867NA, I67N00AAll data for this body: [vot]
MPC data
Name (number) | Undina (92) |
---|---|
a | 3.18497 |
e | 0.10530 |
i / sin(i) | 9.9228 / 0.17232 |
q | 2.84960 |
Q | 3.52034 |
ω | 237.0465 |
Node | 101.3956 |
m | 98.9962 |
n | 0.1734 |
Epoch | 2460200.5 |
nobs | 2977 |
---|---|
nopp | 83 |
Years observed | 1871-2023 |
rms | 0.66 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1945 | 0.0721 | 0.1517 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
2.7100e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
3.2100e+18 | 1.5530e+18 | 1.5530e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
4.1900e+18 | 4.3900e+18 | 4.3900e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
4.3100e+18 | 3.9100e+18 | 3.9100e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
4.7700e+18 | 3.8700e+18 | 3.8700e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
108.47 | 4.790 | 4.790 | Masiero | 2012ApJ...759L...8M | NEATM |
120.93 | 1.700 | 1.700 | Usui | 2011PASJ...63.1117U | NEATM |
124.95 | 12.500 | 12.500 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
125.07 | 12.510 | 12.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
125.18 | 2.619 | 2.619 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
126.42 | 3.400 | 3.400 | Tedesco | 2002AJ....123.1056T | STM |
133.66 | 7.394 | 7.394 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.225 | 0.0258 | 0.0258 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.245 | 0.0490 | 0.0490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.245 | 0.0490 | 0.0490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.251 | 0.0140 | 0.0140 | Tedesco | 2002AJ....123.1056T | STM |
0.256 | 0.0107 | 0.0107 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.341 | 0.0450 | 0.0450 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.80 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.89 | Warner | 2012MPBu...39...69W | Lightcurve | ||
15.93 | Warner | 2014MPBu...41..230W | Lightcurve | ||
15.94 | Warner | LCDB | Model | ||
15.94 | Schober | 1979A&AS...36....1S | Lightcurve | ||
15.94 | Warner | 2007MPBu...34...72W | Lightcurve | ||
15.98 | Behrend | LCDB | Lightcurve |