Tuttle
05036, 1965 DC, 1965DC, 1971 FY, 1971FY, 1977 KA2, 1977KA2, 1982 KA1, 1982KA1, 1985 UB2, 1985UB2, 1988 KK1, 1988KK1, 1990 ST12, 1990ST12, 1991 US2, 1991US2, J65D00C, J71F00Y, J77K02A, J82K01A, J85U02B, J88K01K, J90S12T, J91U02SAll data for this body: [vot]
MPC data
| Name (number) | Tuttle (5036) |
|---|---|
| a | 3.14634 |
| e | 0.18142 |
| i / sin(i) | 2.9297 / 0.05111 |
| q | 2.57554 |
| Q | 3.71713 |
| ω | 56.3175 |
| Node | 105.0476 |
| m | 275.4619 |
| n | 0.1766 |
| Epoch | 2460800.5 |
| nobs | 4290 |
|---|---|
| nopp | 33 |
| Years observed | 1965-2025 |
| rms | 0.65 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1532 | 0.2078 | 0.0306 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 18.50 | 6.280 | 6.280 | Nugent | 2016AJ....152...63N | NEATM |
| 23.37 | 0.120 | 0.120 | Masiero | 2014ApJ...791..121M | NEATM |
| 23.52 | 0.201 | 0.201 | Masiero | 2011ApJ...741...68M | NEATM |
| 25.40 | 1.960 | 1.960 | Usui | 2011PASJ...63.1117U | NEATM |
| 26.02 | 5.200 | 5.200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.044 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.070 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.088 | 0.0094 | 0.0094 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.130 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.09 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.75 | 3 | Synodic | Jamieson | 2005MPBu...32...11J | Lightcurve |
| 3.756 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 3.775 | 3 | Synodic | LeCrone | 2004MPBu...31...78L | Lightcurve |
| 7.0 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 7.51 | 0 | Synodic | Jamieson | 2004MPBu...31...88J | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | C | 0.3107 | 0.2080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.45 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | 0.778 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | 0.1956 | 0.2080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.5825 | 0.2080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | C | 0.5374 | 0.2080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |