Tunica

01070, 1903SA, 1926RB, J03S00A, J26R00B

All data for this body: [vot]

MPC data
Name (number) Tunica (1070)
Packed designation 01070
a 3.23364
e 0.08002
i / sin(i) 16.9634 / 0.29176
q 2.97487
Q 3.49240
ω 190.7741
Node 165.2812
m 169.9473
n 0.1695
Epoch 2459600.5
nobs 3171
nopp 34
Years observed 1926-2022
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.219
ep 0.095
sin(ip) 0.285
Value Standard error
G 0.150
H 10.810
Mass
D 39.22 0.302
pV 0.050 0.0013
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.2186 0.0946 0.2846 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
36.39 3.000 3.000 Tedesco 2002AJ....123.1056T STM
36.68 0.860 0.860 Masiero 2012ApJ...759L...8M NEATM
36.70 2.546 2.546 Ryan&Woodward 2010AJ....140..933R IRAS-STM
38.14 3.810 3.810 Ali-Lagoa 2018A&A...612A..85A NEATM
39.10 0.640 0.640 Usui 2011PASJ...63.1117U NEATM
39.13 0.420 0.420 Masiero 2014ApJ...791..121M NEATM
40.86 2.538 2.538 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
42.05 4.210 4.210 Ali-Lagoa 2018A&A...612A..85A NEATM
44.13 1.028 1.028 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.048 0.0014 0.0014 Masiero 2011ApJ...741...68M NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.063 0.0079 0.0079 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.067 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.076 0.0110 0.0110 Masiero 2012ApJ...759L...8M NEATM
0.077 0.0140 0.0140 Tedesco 2002AJ....123.1056T STM
0.079 0.0101 0.0101 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.81 MPC-2022-01-18 MPC-2022-01-18 Phot