Tumilty

03614, 1952 DO, 1952DO, 1959 RE, 1959RE, 1974 OL, 1974OL, 1983 AE1, 1983AE1, 1983 CW3, 1983CW3, J52D00O, J59R00E, J74O00L, J83A01E, J83C03W

All data for this body: [vot]

MPC data
Name (number) Tumilty (3614)
a 2.97782
e 0.13199
i / sin(i) 16.7013 / 0.28738
q 2.58478
Q 3.37087
ω 310.9666
Node 287.0259
m 233.3464
n 0.1918
Epoch 2460200.5
nobs 3784
nopp 29
Years observed 1952-2023
rms 0.50
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.981
ep 0.145
sin(ip) 0.308
Value Standard error
G 0.150
H 10.650
Mass
D 49.78 0.309
pV 0.029 0.0012
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9805 0.1455 0.3078 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
42.93 11.440 11.440 Masiero 2021PSJ.....2..162M NEATM
47.83 0.350 0.350 Masiero 2014ApJ...791..121M NEATM
50.90 14.670 14.670 Masiero 2021PSJ.....2..162M NEATM
51.16 1.538 1.538 Masiero 2011ApJ...741...68M NEATM
51.22 1.764 1.764 Ryan&Woodward 2010AJ....140..933R IRAS-STM
56.50 19.310 19.310 Masiero 2012ApJ...759L...8M NEATM
58.12 1.700 1.700 Tedesco 2002AJ....123.1056T STM
59.02 18.800 18.800 Masiero 2021PSJ.....2..162M NEATM
59.34 0.970 0.970 Usui 2011PASJ...63.1117U NEATM
59.90 5.990 5.990 Ali-Lagoa 2018A&A...612A..85A NEATM
61.09 2.775 2.775 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
61.63 12.330 12.330 Ali-Lagoa 2018A&A...612A..85A NEATM
63.26 19.081 19.081 Masiero 2017AJ....154..168M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.025 0.0023 0.0023 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.027 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.030 0.0172 0.0172 Masiero 2017AJ....154..168M NEATM
0.031 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.032 0.0140 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.035 0.0025 0.0025 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.035 0.0073 0.0073 Masiero 2011ApJ...741...68M NEATM
0.036 0.0200 0.0200 Masiero 2012ApJ...759L...8M NEATM
0.036 0.0160 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.047 0.0180 0.0290 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.65 MPC-2023-12-04 MPC-2023-12-04 Phot