Tugela

01323, 1908 UB, 1908UB, 1911 HC, 1911HC, 1934 LD, 1934LD, 1974 HR3, 1974HR3, 1974 KM, 1974KM, 1974 KO, 1974KO, J08U00B, J11H00C, J34L00D, J74H03R, J74K00M, J74K00O

All data for this body: [vot]

MPC data
Name (number) Tugela (1323)
a 3.22667
e 0.14998
i / sin(i) 18.9422 / 0.32461
q 2.74273
Q 3.71060
ω 140.3996
Node 44.5352
m 243.4880
n 0.1700
Epoch 2460200.5
nobs 4017
nopp 39
Years observed 1908-2023
rms 0.50
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.204
ep 0.205
sin(ip) 0.308
Value Standard error
G 0.150
H 9.900
Mass
D 71.79 0.261
pV 0.031 0.0022
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.2036 0.2054 0.3081 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
110.11 1.730 1.730 Masiero 2012ApJ...759L...8M NEATM
56.18 0.414 0.414 Ryan&Woodward 2010AJ....140..933R IRAS-STM
58.44 3.400 3.400 Tedesco 2002AJ....123.1056T STM
63.45 0.940 0.940 Usui 2011PASJ...63.1117U NEATM
67.76 25.280 25.280 Nugent 2016AJ....152...63N NEATM
68.79 6.880 6.880 Ali-Lagoa 2018A&A...612A..85A NEATM
69.12 6.910 6.910 Ali-Lagoa 2018A&A...612A..85A NEATM
70.57 22.890 22.890 Masiero 2021PSJ.....2..162M NEATM
70.79 24.480 24.480 Masiero 2020PSJ.....1....5M NEATM
72.36 4.915 4.915 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
78.29 0.510 0.510 Masiero 2014ApJ...791..121M NEATM
79.53 30.340 30.340 Nugent 2016AJ....152...63N NEATM
89.79 35.060 35.060 Masiero 2021PSJ.....2..162M NEATM
90.56 0.542 0.542 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.018 0.0040 0.0040 Masiero 2012ApJ...759L...8M NEATM
0.024 0.0044 0.0044 Masiero 2011ApJ...741...68M NEATM
0.024 0.0140 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.031 0.0160 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.037 0.0052 0.0052 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.057 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.061 0.0270 0.0270 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.90 MPC-2023-12-04 MPC-2023-12-04 Phot