Traversa

05651, 1977 QL, 1977QL, 1980 DY2, 1980DY2, 1989 WJ7, 1989WJ7, 1991 CA2, 1991CA2, J77Q00L, J80D02Y, J89W07J, J91C02A

All data for this body: [vot]

MPC data
Name (number) Traversa (5651)
a 3.14057
e 0.15807
i / sin(i) 14.6381 / 0.25271
q 2.64415
Q 3.63698
ω 228.2052
Node 139.0302
m 60.5281
n 0.1771
Epoch 2460200.5
nobs 4002
nopp 29
Years observed 1977-2023
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.149
ep 0.123
sin(ip) 0.237
Value Standard error
G 0.150
H 11.760
Mass
D 30.48 0.404
pV 0.046 0.0023
Rotational Period
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1486 0.1226 0.2370 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
26.88 0.900 0.900 Tedesco 2002AJ....123.1056T STM
27.66 6.872 6.872 Masiero 2017AJ....154..168M NEATM
27.85 1.179 1.179 Ryan&Woodward 2010AJ....140..933R IRAS-STM
29.21 2.037 2.037 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
30.60 8.280 8.280 Masiero 2020PSJ.....1....5M NEATM
31.44 9.770 9.770 Nugent 2016AJ....152...63N NEATM
32.12 0.520 0.520 Usui 2011PASJ...63.1117U NEATM
33.05 3.300 3.300 Ali-Lagoa 2018A&A...612A..85A NEATM
34.34 3.430 3.430 Ali-Lagoa 2018A&A...612A..85A NEATM
36.95 12.350 12.350 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.034 0.0150 0.0150 Masiero 2017AJ....154..168M NEATM
0.036 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.044 0.0057 0.0057 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.045 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.048 0.0042 0.0042 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.051 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.76 MPC-2023-12-04 MPC-2023-12-04 Phot