Toni

00924, 1906 BA, 1906BA, 1914 UD, 1914UD, 1919 UF, 1919UF, J06B00A, J14U00D, J19U00F

All data for this body: [vot]

MPC data
Name (number) Toni (924)
a 2.94022
e 0.15330
i / sin(i) 8.9858 / 0.15619
q 2.48948
Q 3.39097
ω 220.3487
Node 150.1790
m 230.1390
n 0.1955
Epoch 2460200.5
nobs 10005
nopp 55
Years observed 1906-2023
rms 0.39
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.938
ep 0.121
sin(ip) 0.143
Value Standard error
G 0.150
H 9.640
Mass
D 85.62 0.318
pV 0.063 0.0014
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9375 0.1213 0.1435 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
52.94 1.099 1.099 Ryan&Woodward 2010AJ....140..933R MSX-STM
60.89 0.907 0.907 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
75.86 2.828 2.828 Ryan&Woodward 2010AJ....140..933R IRAS-STM
78.33 1.340 1.340 Usui 2011PASJ...63.1117U NEATM
79.23 15.850 15.850 Ali-Lagoa 2018A&A...612A..85A NEATM
82.63 8.260 8.260 Ali-Lagoa 2018A&A...612A..85A NEATM
84.87 26.154 26.154 Masiero 2017AJ....154..168M NEATM
85.49 2.500 2.500 Tedesco 2002AJ....123.1056T STM
93.22 28.770 28.770 Masiero 2021PSJ.....2..162M NEATM
93.28 4.212 4.212 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
94.58 0.380 0.380 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0033 0.0033 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.041 0.0170 0.0290 Masiero 2021PSJ.....2..162M NEATM
0.043 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.046 0.0327 0.0327 Masiero 2017AJ....154..168M NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.052 0.0210 0.0210 Ali-Lagoa 2018A&A...612A..85A NEATM
0.055 0.0040 0.0040 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.085 0.0025 0.0025 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
0.113 0.0047 0.0047 Ryan&Woodward 2010AJ....140..933R MSX-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.64 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
19.44 Pilcher 2015MPBu...42...38P Lightcurve
19.44 Durech 2020A&A...643A..59D Model
19.44 Durech 2023A&A...675A..24D Model
21.10 Behrend LCDB Lightcurve
21.12 Behrend LCDB Lightcurve