Tone
01266, 1899PH, 1927BD, 1933BM, 1934EC, I99P00H, J27B00D, J33B00M, J34E00CAll data for this body: [vot]
MPC data
Name (number) | Tone (1266) |
---|---|
Packed designation | 01266 |
a | 3.35634 |
e | 0.05086 |
i / sin(i) | 17.1879 / 0.29551 |
q | 3.18562 |
Q | 3.52705 |
ω | 299.8036 |
Node | 320.5949 |
m | 357.3464 |
n | 0.1603 |
Epoch | 2459600.5 |
nobs | 3119 |
---|---|
nopp | 44 |
Years observed | 1927-2021 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.3631 | 0.0412 | 0.3132 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
64.60 | 2.560 | 2.560 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
73.34 | 3.800 | 3.800 | Tedesco | 2002AJ....123.1056T | STM |
75.47 | 0.520 | 0.520 | Masiero | 2014ApJ...791..121M | NEATM |
82.01 | 8.200 | 8.200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
83.26 | 2.040 | 2.040 | Masiero | 2011ApJ...741...68M | NEATM |
84.61 | 6.199 | 6.199 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
85.53 | 31.360 | 31.360 | Nugent | 2016AJ....152...63N | NEATM |
88.82 | 1.330 | 1.330 | Usui | 2011PASJ...63.1117U | NEATM |
94.10 | 24.670 | 24.670 | Nugent | 2016AJ....152...63N | NEATM |
96.16 | 9.620 | 9.620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.035 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.044 | 0.0101 | 0.0101 | Masiero | 2011ApJ...741...68M | NEATM |
0.045 | 0.0063 | 0.0063 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.048 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.050 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.050 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
0.057 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
0.073 | 0.0056 | 0.0056 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.46 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |