Tomita

02391, 1929 VX, 1929VX, 1938 BF, 1938BF, 1942 DF, 1942DF, 1957 AA, 1957AA, 1957 BA, 1957BA, 1977 KM, 1977KM, 1978 PA4, 1978PA4, 1980 DC6, 1980DC6, J29V00X, J38B00F, J42D00F, J57A00A, J57B00A, J77K00M, J78P04A, J80D06C

All data for this body: [vot]

MPC data
Name (number) Tomita (2391)
a 2.44021
e 0.13429
i / sin(i) 3.0140 / 0.05258
q 2.11251
Q 2.76791
ω 283.7519
Node 163.1698
m 192.5850
n 0.2586
Epoch 2460200.5
nobs 10139
nopp 34
Years observed 1929-2023
rms 0.37
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.440
ep 0.143
sin(ip) 0.052
Value Standard error
G 0.150
H 12.850
Mass
D 18.13 0.092
pV 0.053 0.0028
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4402 0.1432 0.0519 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
13.62 4.440 4.440 Masiero 2021PSJ.....2..162M NEATM
14.23 3.880 3.880 Nugent 2016AJ....152...63N NEATM
15.00 5.820 5.820 Masiero 2020PSJ.....1....5M NEATM
15.13 4.760 4.760 Masiero 2021PSJ.....2..162M NEATM
15.20 3.740 3.740 Nugent 2016AJ....152...63N NEATM
15.59 3.950 3.950 Masiero 2021PSJ.....2..162M NEATM
16.50 6.100 6.100 Masiero 2020PSJ.....1....5M NEATM
16.62 0.230 0.230 Masiero 2012ApJ...759L...8M NEATM
16.66 3.330 3.330 Ali-Lagoa 2018A&A...612A..85A NEATM
17.90 0.410 0.410 Usui 2011PASJ...63.1117U NEATM
17.94 0.130 0.130 Masiero 2014ApJ...791..121M NEATM
19.17 1.920 1.920 Ali-Lagoa 2018A&A...612A..85A NEATM
19.41 0.175 0.175 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.032 0.0044 0.0044 Masiero 2011ApJ...741...68M NEATM
0.043 0.0380 0.0380 Masiero 2020PSJ.....1....5M NEATM
0.049 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.054 0.0500 0.0500 Masiero 2020PSJ.....1....5M NEATM
0.058 0.0220 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.060 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.060 0.0600 0.0600 Masiero 2014ApJ...791..121M NEATM
0.061 0.0290 0.0560 Masiero 2021PSJ.....2..162M NEATM
0.063 0.0310 0.0610 Masiero 2021PSJ.....2..162M NEATM
0.065 0.0260 0.0260 Ali-Lagoa 2018A&A...612A..85A NEATM
0.070 0.0040 0.0040 Masiero 2012ApJ...759L...8M NEATM
0.070 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.85 MPC-2023-12-04 MPC-2023-12-04 Phot