Tolosa

00138, 1874KA, 1909SB, I74K00A, J09S00B

All data for this body: [vot]

MPC data
Name (number) Tolosa (138)
Packed designation 00138
a 2.44908
e 0.16229
i / sin(i) 3.2022 / 0.05586
q 2.05161
Q 2.84655
ω 260.5681
Node 54.7309
m 142.9714
n 0.2572
Epoch 2459600.5
nobs 3451
nopp 60
Years observed 1897-2022
rms 0.57
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.448
ep 0.139
sin(ip) 0.045
Value Standard error
G 0.150
H 8.810
Mass
D 51.85 0.539
pV 0.208 0.0118
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4478 0.1387 0.0446 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
45.27 1.780 1.780 Masiero 2012ApJ...759L...8M NEATM
45.50 2.100 2.100 Tedesco 2002AJ....123.1056T STM
46.66 3.821 3.821 Ryan&Woodward 2010AJ....140..933R IRAS-STM
47.61 9.520 9.520 Ali-Lagoa 2018A&A...612A..85A NEATM
51.61 0.840 0.840 Usui 2011PASJ...63.1117U NEATM
52.91 1.050 1.050 Masiero 2014ApJ...791..121M NEATM
57.05 5.710 5.710 Ali-Lagoa 2018A&A...612A..85A NEATM
57.49 3.384 3.384 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
58.94 1.637 1.637 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.161 0.0276 0.0276 Masiero 2011ApJ...741...68M NEATM
0.169 0.0209 0.0209 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.181 0.0360 0.0360 Ali-Lagoa 2018A&A...612A..85A NEATM
0.260 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
0.260 0.1040 0.1040 Ali-Lagoa 2018A&A...612A..85A NEATM
0.261 0.0430 0.0430 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.270 0.0270 0.0270 Tedesco 2002AJ....123.1056T STM
0.273 0.0470 0.0470 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.81 MPC-2022-01-18 MPC-2022-01-18 Phot