Tololo

02326, 1931 RZ, 1931RZ, 1936 SF, 1936SF, 1941 SF2, 1941SF2, 1965 QC, 1965QC, 1969 MB, 1969MB, 1973 GH1, 1973GH1, 1979 MB, 1979MB, J31R00Z, J36S00F, J41S02F, J65Q00C, J69M00B, J73G01H, J79M00B

All data for this body: [vot]

MPC data
Name (number) Tololo (2326)
a 2.85907
e 0.15968
i / sin(i) 15.1494 / 0.26134
q 2.40253
Q 3.31561
ω 259.4029
Node 155.8110
m 302.2503
n 0.2039
Epoch 2460200.5
nobs 4433
nopp 33
Years observed 1965-2023
rms 0.47
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.861
ep 0.134
sin(ip) 0.258
Value Standard error
G 0.150
H 10.970
Mass
D 42.07 0.094
pV 0.037 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.8611 0.1335 0.2578 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
30.40 8.250 8.250 Masiero 2020PSJ.....1....5M NEATM
34.37 0.650 0.650 Masiero 2012ApJ...759L...8M NEATM
35.24 10.610 10.610 Masiero 2021PSJ.....2..162M NEATM
39.02 3.900 3.900 Ali-Lagoa 2018A&A...612A..85A NEATM
39.09 2.415 2.415 Ryan&Woodward 2010AJ....140..933R IRAS-STM
40.63 0.210 0.210 Nugent 2016AJ....152...63N NEATM
40.89 1.600 1.600 Tedesco 2002AJ....123.1056T STM
41.78 4.180 4.180 Ali-Lagoa 2018A&A...612A..85A NEATM
42.55 0.110 0.110 Masiero 2014ApJ...791..121M NEATM
43.78 11.980 11.980 Masiero 2021PSJ.....2..162M NEATM
44.37 0.550 0.550 Usui 2011PASJ...63.1117U NEATM
44.47 2.416 2.416 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
46.48 0.991 0.991 Masiero 2011ApJ...741...68M NEATM
47.70 4.770 4.770 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.029 0.0029 0.0029 Masiero 2011ApJ...741...68M NEATM
0.032 0.0120 0.0200 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0038 0.0038 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.034 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.040 0.0170 0.0290 Masiero 2021PSJ.....2..162M NEATM
0.044 0.0055 0.0055 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0270 0.0270 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.051 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.072 0.0090 0.0090 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.97 MPC-2023-12-04 MPC-2023-12-04 Phot