Thunder Bay
ThunderBay, 11780, 1942 TB, 1942TB, 1990 KE3, 1990KE3, 1994 LK10, 1994LK10, J42T00B, J90K03E, J94L10KAll data for this body: [vot]
MPC data
| Name (number) | Thunder Bay (11780) |
|---|---|
| a | 2.54588 |
| e | 0.27211 |
| i / sin(i) | 9.3565 / 0.16258 |
| q | 1.85313 |
| Q | 3.23863 |
| ω | 222.2192 |
| Node | 150.5375 |
| m | 117.4070 |
| n | 0.2426 |
| Epoch | 2460800.5 |
| nobs | 4715 |
|---|---|
| nopp | 25 |
| Years observed | 1942-2025 |
| rms | 0.67 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5464 | 0.2428 | 0.1496 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.05 | 1.760 | 1.760 | Nugent | 2016AJ....152...63N | NEATM |
| 5.59 | 0.114 | 0.114 | Masiero | 2011ApJ...741...68M | NEATM |
| 5.60 | 0.600 | 0.600 | Usui | 2011PASJ...63.1117U | NEATM |
| 5.88 | 1.180 | 1.180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 6.53 | 0.259 | 0.259 | Masiero | 2011ApJ...741...68M | NEATM |
| 6.98 | 1.590 | 1.590 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.180 | 0.1100 | 0.1100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.287 | 0.0380 | 0.0380 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.354 | 0.1420 | 0.1420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.391 | 0.0961 | 0.0961 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.540 | 0.1900 | 0.1900 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.19 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.0 | Synodic | Erasmus | 2018ApJS..237...19E | Lightcurve | |
| 2.0 | Synodic | Erasmus | 2019ApJS..242...15E | Lightcurve | |
| 294.68 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 295.0 | 3 | Synodic | Oey | 2008MPBu...35..132O | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | 0.82 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | C | 0.558000 | 0.203000 | Bus-DeMeo | VIS | Erasmus | 2019ApJS..242...15E | PHOT |
| S | C | 0.560000 | 0.202000 | Bus-DeMeo | VIS | Erasmus | 2018ApJS..237...19E | PHOT |
| S | S | 0.4318 | 0.8240 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9445 | 0.8240 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9923 | 0.8240 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |