Thora
00299, 1890 TA, 1890TA, 1935 PC, 1935PC, 1939 PK, 1939PK, I90T00A, J35P00C, J39P00KAll data for this body: [vot]
MPC data
| Name (number) | Thora (299) |
|---|---|
| a | 2.43353 |
| e | 0.06267 |
| i / sin(i) | 1.6086 / 0.02807 |
| q | 2.28102 |
| Q | 2.58604 |
| ω | 150.8780 |
| Node | 241.4075 |
| m | 151.2678 |
| n | 0.2596 |
| Epoch | 2460800.5 |
| nobs | 5437 |
|---|---|
| nopp | 37 |
| Years observed | 1932-2025 |
| rms | 0.63 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4342 | 0.0443 | 0.0430 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.84 | 0.150 | 0.150 | Masiero | 2014ApJ...791..121M | NEATM |
| 15.76 | 0.080 | 0.080 | Masiero | 2014ApJ...791..121M | NEATM |
| 16.08 | 3.990 | 3.990 | Nugent | 2016AJ....152...63N | NEATM |
| 16.35 | 3.270 | 3.270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 16.37 | 0.139 | 0.139 | Masiero | 2011ApJ...741...68M | NEATM |
| 16.69 | 0.650 | 0.650 | Usui | 2011PASJ...63.1117U | NEATM |
| 17.06 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
| 17.55 | 0.112 | 0.112 | Masiero | 2011ApJ...741...68M | NEATM |
| 19.18 | 3.840 | 3.840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.156 | 0.0620 | 0.0620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.160 | 0.0132 | 0.0132 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.167 | 0.0330 | 0.0330 | Tedesco | 2002AJ....123.1056T | STM |
| 0.184 | 0.0196 | 0.0196 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.200 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
| 0.215 | 0.0860 | 0.0860 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.250 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.260 | 0.0700 | 0.0700 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.35 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 272.2 | 3- | Synodic | Pilcher | 2017MPBu...44..270P | Lightcurve |
| 272.9 | 3- | Synodic | Pilcher | 2017MPBu...44..270P | Lightcurve |
| 273.2 | 3- | Synodic | Pilcher | 2017MPBu...44..270P | Lightcurve |
| 273.40012 | 2 | Sidereal | Martikainen | 2021A&A...649A..98M | Model |
| 273.42 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 274.0 | 2+ | Synodic | Pilcher | 2014MPBu...41..209P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | S | 0.9490 | 0.9490 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |