Theresia
00295, 1890 QA, 1890QA, I90Q00AAll data for this body: [vot]
MPC data
| Name (number) | Theresia (295) |
|---|---|
| a | 2.79859 |
| e | 0.16737 |
| i / sin(i) | 2.7003 / 0.04711 |
| q | 2.33018 |
| Q | 3.26700 |
| ω | 148.5942 |
| Node | 275.8517 |
| m | 220.4059 |
| n | 0.2105 |
| Epoch | 2460800.5 |
| nobs | 7390 |
|---|---|
| nopp | 54 |
| Years observed | 1899-2025 |
| rms | 0.55 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7967 | 0.1531 | 0.0662 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 26.87 | 5.370 | 5.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 27.58 | 0.830 | 0.830 | Usui | 2011PASJ...63.1117U | NEATM |
| 27.72 | 1.900 | 1.900 | Tedesco | 2002AJ....123.1056T | STM |
| 28.34 | 0.340 | 0.340 | Masiero | 2014ApJ...791..121M | NEATM |
| 29.42 | 0.570 | 0.570 | Masiero | 2014ApJ...791..121M | NEATM |
| 30.98 | 0.133 | 0.133 | Masiero | 2011ApJ...741...68M | NEATM |
| 30.98 | 6.200 | 6.200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 35.52 | 0.613 | 0.613 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.118 | 0.0225 | 0.0225 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.159 | 0.0194 | 0.0194 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.170 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.180 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.193 | 0.0290 | 0.0290 | Tedesco | 2002AJ....123.1056T | STM |
| 0.207 | 0.0830 | 0.0830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.276 | 0.1100 | 0.1100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.04 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.7 | 2 | Synodic | Menke | 2005MPBu...32...85M | Lightcurve |
| 10.702 | 3 | Synodic | Pilcher | 2018MPBu...45..181P | Lightcurve |
| 10.706 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 10.7072 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 10.72 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 10.73 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 10.87 | 2 | Synodic | Pligge | 2011MPBu...38....5P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | 0.967 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC |