Tercidina

00345, 1892 WB, 1892WB, I92W00B

All data for this body: [vot]

MPC data
Name (number) Tercidina (345)
a 2.32563
e 0.06201
i / sin(i) 9.7456 / 0.16927
q 2.18143
Q 2.46983
ω 230.6060
Node 212.5853
m 291.0602
n 0.2779
Epoch 2460200.5
nobs 7176
nopp 70
Years observed 1892-2023
rms 0.45
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.325
ep 0.099
sin(ip) 0.180
Value Standard error
G 0.150
H 9.100
Mass 8.211e+17 2.912e+17
D 98.95 0.930
pV 0.057 0.0034
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3253 0.0994 0.1805 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
2.6800e+18 1.1800e+18 1.1800e+18 Fienga 2011CeMDA.111..363F Ephem
6.7668e+17 3.2766e+17 3.2766e+17 Fienga INPOP19a Ephem
8.2700e+17 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
101.82 26.420 26.420 Masiero 2012ApJ...759L...8M NEATM
105.25 10.530 10.530 Ali-Lagoa 2018A&A...612A..85A NEATM
106.20 7.809 7.809 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
86.05 26.680 26.680 Masiero 2021PSJ.....2..162M NEATM
86.57 22.820 22.820 Masiero 2021PSJ.....2..162M NEATM
90.36 32.190 32.190 Nugent 2016AJ....152...63N NEATM
90.83 29.640 29.640 Nugent 2016AJ....152...63N NEATM
90.98 28.095 28.095 Masiero 2017AJ....154..168M NEATM
91.36 29.150 29.150 Masiero 2020PSJ.....1....5M NEATM
93.81 5.894 5.894 Ryan&Woodward 2010AJ....140..933R IRAS-STM
94.00 30.020 30.020 Masiero 2021PSJ.....2..162M NEATM
94.12 4.900 4.900 Tedesco 2002AJ....123.1056T STM
96.00 10.000 10.000 Hanus 2013A&A...551A..67H LC
96.04 29.300 29.300 Masiero 2020PSJ.....1....5M NEATM
97.59 9.760 9.760 Ali-Lagoa 2018A&A...612A..85A NEATM
99.00 11.469 11.469 Masiero 2011ApJ...741...68M NEATM
99.24 0.990 0.990 Usui 2011PASJ...63.1117U NEATM
99.42 33.440 33.440 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.043 0.0180 0.0320 Masiero 2021PSJ.....2..162M NEATM
0.044 0.0310 0.0310 Masiero 2020PSJ.....1....5M NEATM
0.044 0.0340 0.0340 Masiero 2020PSJ.....1....5M NEATM
0.046 0.0230 0.0230 Masiero 2012ApJ...759L...8M NEATM
0.047 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.047 0.0170 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.049 0.0360 0.0360 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0900 0.0900 Nugent 2016AJ....152...63N NEATM
0.051 0.0210 0.0360 Masiero 2021PSJ.....2..162M NEATM
0.051 0.0276 0.0276 Masiero 2017AJ....154..168M NEATM
0.054 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.054 0.0091 0.0091 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.059 0.0120 0.0120 Masiero 2011ApJ...741...68M NEATM
0.060 0.1200 0.1200 Nugent 2016AJ....152...63N NEATM
0.065 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.068 0.0087 0.0087 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.10 MPC-2023-12-04 MPC-2023-12-04 Phot