Telamon
01749, 1941 BP, 1941BP, 1949 SB, 1949SB, 1966 CN, 1966CN, J41B00P, J49S00B, J66C00NAll data for this body: [vot]
MPC data
Name (number) | Telamon (1749) |
---|---|
a | 5.14034 |
e | 0.10915 |
i / sin(i) | 6.0987 / 0.10624 |
q | 4.57925 |
Q | 5.70142 |
ω | 113.9911 |
Node | 340.8372 |
m | 357.9919 |
n | 0.0846 |
Epoch | 2460200.5 |
nobs | 3909 |
---|---|
nopp | 38 |
Years observed | 1941-2023 |
rms | 0.54 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
64.90 | 0.670 | 0.670 | Grav | 2012ApJ...759...49G | NEATM |
67.80 | 1.800 | 1.800 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
69.14 | 4.570 | 4.570 | Usui | 2011PASJ...63.1117U | NEATM |
69.97 | 13.990 | 13.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
80.20 | 2.200 | 2.200 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
81.06 | 7.000 | 7.000 | Tedesco | 2002AJ....123.1056T | STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.056 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.068 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.073 | 0.0110 | 0.0110 | Grav | 2012ApJ...759...49G | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.53 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.19 | Mottola | 2011AJ....141..170M | Lightcurve | ||
11.33 | Szabo | 2017A&A...599A..44S | Lightcurve | ||
11.41 | Stephens | 2022MPBu...49...51S | Lightcurve | ||
11.50 | Stephens | 2022MPBu...49...51S | Lightcurve | ||
16.98 | French | 2011MPBu...38..116F | Lightcurve | ||
22.61 | Ryan | 2017AJ....153..116R | Lightcurve |