Telamon
01749, 1941 BP, 1941BP, 1949 SB, 1949SB, 1966 CN, 1966CN, J41B00P, J49S00B, J66C00NAll data for this body: [vot]
MPC data
| Name (number) | Telamon (1749) |
|---|---|
| a | 5.13980 |
| e | 0.10875 |
| i / sin(i) | 6.0987 / 0.10624 |
| q | 4.58084 |
| Q | 5.69875 |
| ω | 114.3833 |
| Node | 340.8354 |
| m | 48.4405 |
| n | 0.0846 |
| Epoch | 2460800.5 |
| nobs | 5136 |
|---|---|
| nopp | 39 |
| Years observed | 1941-2025 |
| rms | 0.66 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 64.90 | 0.670 | 0.670 | Grav | 2012ApJ...759...49G | NEATM |
| 67.80 | 1.800 | 1.800 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 69.14 | 4.570 | 4.570 | Usui | 2011PASJ...63.1117U | NEATM |
| 69.97 | 13.990 | 13.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 80.20 | 2.200 | 2.200 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 81.06 | 7.000 | 7.000 | Tedesco | 2002AJ....123.1056T | STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.056 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
| 0.068 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.073 | 0.0110 | 0.0110 | Grav | 2012ApJ...759...49G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.47 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.187 | 2 | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 11.331 | 2 | Synodic | Szabo | 2017A&A...599A..44S | Lightcurve |
| 11.413 | 2 | Synodic | Stephens | 2022MPBu...49...51S | Lightcurve |
| 11.496 | 2 | Synodic | Stephens | 2022MPBu...49...51S | Lightcurve |
| 16.975 | 2 | Synodic | French | 2011MPBu...38..116F | Lightcurve |
| 22.613 | 2- | Synodic | Ryan | 2017AJ....153..116R | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| D | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC | |||
| D | 0.773 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| D | 0.97 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| D | D | 0.8602 | 0.9170 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.9702 | 0.9170 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |