Tea
00453, 1900 DD, 1900DD, 1901 QA, 1901QA, 1969 QC, 1969QC, J00D00D, J01Q00A, J69Q00CAll data for this body: [vot]
MPC data
| Name (number) | Tea (453) |
|---|---|
| a | 2.18410 |
| e | 0.10845 |
| i / sin(i) | 5.5480 / 0.09668 |
| q | 1.94723 |
| Q | 2.42096 |
| ω | 220.4032 |
| Node | 11.6348 |
| m | 216.4924 |
| n | 0.3053 |
| Epoch | 2460800.5 |
| nobs | 7134 |
|---|---|
| nopp | 44 |
| Years observed | 1900-2025 |
| rms | 0.59 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 8 | Flora | 0 | Flora | Novakovic | 2019EPSC...13.1671N | HCM | |
| 8 | Flora | 402 | Flora | -0.7700 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.1819 | 0.1373 | 0.0889 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 20.93 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
| 21.09 | 2.431 | 2.431 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 23.25 | 1.562 | 1.562 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 23.99 | 0.150 | 0.150 | Masiero | 2014ApJ...791..121M | NEATM |
| 24.07 | 0.420 | 0.420 | Usui | 2011PASJ...63.1117U | NEATM |
| 25.86 | 2.590 | 2.590 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 26.14 | 0.398 | 0.398 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.118 | 0.0162 | 0.0162 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.140 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.181 | 0.0360 | 0.0360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.183 | 0.0220 | 0.0220 | Tedesco | 2002AJ....123.1056T | STM |
| 0.190 | 0.0256 | 0.0256 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.237 | 0.0539 | 0.0539 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.57 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 48.036 | 2- | Synodic | Erasmus | 2020ApJS..247...13E | Lightcurve |
| 6.4 | 2 | Synodic | Wisniewski | 1997Icar..126..395W | Lightcurve |
| 6.799 | 3- | Synodic | Stephens | 2015MPBu...42..104S | Lightcurve |
| 6.81025 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 6.811 | 2+ | Synodic | Kryszczynska | 2012A&A...546A..72K | Lightcurve |
| 6.812 | 3 | Synodic | Licchelli | 2006MPBu...33..105L | Lightcurve |
| 6.83 | 2 | Synodic | Fauvaud | 2013MPBu...40..224F | Lightcurve |
| 7.4549 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 7.47 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 7.5 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 7.56 | 2 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | 0.961 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC |