Taurinensis

00512, 1903 MC, 1903MC, 1909 GE, 1909GE, J03M00C, J09G00E

All data for this body: [vot]

MPC data
Name (number) Taurinensis (512)
a 2.18925
e 0.25410
i / sin(i) 8.7475 / 0.15208
q 1.63297
Q 2.74553
ω 249.3780
Node 107.0080
m 340.1908
n 0.3043
Epoch 2460200.5
nobs 12912
nopp 43
Years observed 1909-2023
rms 0.30
Best values
[raw, vot]

Value Standard error
Parent
 
ap
ep
sin(ip)
Value Standard error
G 0.150
H 10.800
Mass
D 20.46 0.303
pV 0.147 0.0138
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
17.88 1.790 1.790 Ali-Lagoa 2018A&A...612A..85A NEATM
18.00 0.700 0.700 Hanus 2018Icar..309..297H RADIOMETRY_TPM
18.70 2.800 2.800 Ali-Lagoa 2017A&A...603A..55A NEATM
20.87 0.360 0.360 Usui 2011PASJ...63.1117U NEATM
23.09 1.400 1.400 Tedesco 2002AJ....123.1056T STM
24.03 4.810 4.810 Ali-Lagoa 2018A&A...612A..85A NEATM
28.10 4.200 4.200 Ali-Lagoa 2017A&A...603A..55A NEATM
29.10 4.400 4.400 Ali-Lagoa 2017A&A...603A..55A NEATM
32.70 4.900 4.900 Ali-Lagoa 2017A&A...603A..55A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.090 0.0300 0.0300 Ali-Lagoa 2017A&A...603A..55A NEATM
0.110 0.0300 0.0300 Ali-Lagoa 2017A&A...603A..55A NEATM
0.120 0.0400 0.0400 Ali-Lagoa 2017A&A...603A..55A NEATM
0.170 0.0680 0.0680 Ali-Lagoa 2018A&A...612A..85A NEATM
0.177 0.0240 0.0240 Tedesco 2002AJ....123.1056T STM
0.270 0.0800 0.0800 Ali-Lagoa 2017A&A...603A..55A NEATM
0.306 0.0610 0.0610 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.80 MPC-2023-12-04 MPC-2023-12-04 Phot