Tauntonia
00581, 1905 YC, 1905YC, J05Y00CAll data for this body: [vot]
MPC data
| Name (number) | Tauntonia (581) |
|---|---|
| a | 3.21108 |
| e | 0.03531 |
| i / sin(i) | 21.8984 / 0.37296 |
| q | 3.09768 |
| Q | 3.32448 |
| ω | 24.8496 |
| Node | 102.4265 |
| m | 216.1922 |
| n | 0.1713 |
| Epoch | 2460800.5 |
| nobs | 15059 |
|---|---|
| nopp | 45 |
| Years observed | 1906-2025 |
| rms | 0.40 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 702 | Alauda | 902 | Alauda | 0.9700 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.2141 | 0.0349 | 0.3542 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 55.88 | 19.310 | 19.310 | Nugent | 2016AJ....152...63N | NEATM |
| 60.52 | 3.652 | 3.652 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 61.48 | 0.270 | 0.270 | Masiero | 2014ApJ...791..121M | NEATM |
| 63.43 | 23.690 | 23.690 | Nugent | 2016AJ....152...63N | NEATM |
| 63.66 | 2.100 | 2.100 | Tedesco | 2002AJ....123.1056T | STM |
| 64.49 | 1.168 | 1.168 | Masiero | 2011ApJ...741...68M | NEATM |
| 66.94 | 6.690 | 6.690 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 67.09 | 6.710 | 6.710 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 67.11 | 1.000 | 1.000 | Usui | 2011PASJ...63.1117U | NEATM |
| 69.15 | 3.196 | 3.196 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 86.02 | 0.730 | 0.730 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.031 | 0.0050 | 0.0050 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.050 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
| 0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.061 | 0.0103 | 0.0103 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.065 | 0.0060 | 0.0060 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.070 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.076 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
| 0.088 | 0.0108 | 0.0108 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.02 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.19 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 16.54 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 24.9 | 2 | Synodic | Stephens | 2010MPBu...37..122S | Lightcurve |
| 24.987 | 2 | Synodic | Marciniak | 2018A&A...610A...7M | Lightcurve |
| 24.994 | 2 | Sidereal | Durech | 2018A&A...620A..91D | Model |
| 24.994 | 3 | Synodic | Pilcher | 2021MPBu...48..132P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.980000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | C | 0.3559 | 0.3559 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| P | C | 0.760000 | 0.160000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 0.70 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Xk | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |