Tanya
02127, 1953 GH1, 1953GH1, 1971 KB1, 1971KB1, J53G01H, J71K01BAll data for this body: [vot]
MPC data
Name (number) | Tanya (2127) |
---|---|
a | 3.21000 |
e | 0.03139 |
i / sin(i) | 13.0945 / 0.22656 |
q | 3.10925 |
Q | 3.31075 |
ω | 188.8795 |
Node | 106.3557 |
m | 356.5326 |
n | 0.1714 |
Epoch | 2460200.5 |
nobs | 8356 |
---|---|
nopp | 32 |
Years observed | 1953-2023 |
rms | 0.34 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2070 | 0.0478 | 0.2077 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
37.74 | 0.200 | 0.200 | Masiero | 2014ApJ...791..121M | NEATM |
38.61 | 2.125 | 2.125 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
39.28 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
40.11 | 0.397 | 0.397 | Masiero | 2011ApJ...741...68M | NEATM |
40.12 | 8.020 | 8.020 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
41.19 | 1.050 | 1.050 | Usui | 2011PASJ...63.1117U | NEATM |
41.43 | 9.460 | 9.460 | Nugent | 2016AJ....152...63N | NEATM |
44.34 | 8.870 | 8.870 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
44.74 | 14.060 | 14.060 | Masiero | 2020PSJ.....1....5M | NEATM |
45.08 | 3.942 | 3.942 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
48.30 | 15.460 | 15.460 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.025 | 0.0230 | 0.0230 | Masiero | 2020PSJ.....1....5M | NEATM |
0.028 | 0.0380 | 0.0380 | Masiero | 2020PSJ.....1....5M | NEATM |
0.037 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.044 | 0.0049 | 0.0049 | Masiero | 2011ApJ...741...68M | NEATM |
0.045 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.049 | 0.0081 | 0.0081 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.060 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
0.063 | 0.0076 | 0.0076 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.37 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |