Talthybius
03564, 1979 HW2, 1979HW2, 1979 HY1, 1979HY1, 1980 JU, 1980JU, 1985 TC1, 1985TC1, J79H01Y, J79H02W, J80J00U, J85T01CAll data for this body: [vot]
MPC data
| Name (number) | Talthybius (3564) |
|---|---|
| a | 5.19430 |
| e | 0.04054 |
| i / sin(i) | 15.5067 / 0.26735 |
| q | 4.98372 |
| Q | 5.40489 |
| ω | 202.3420 |
| Node | 23.7327 |
| m | 269.3087 |
| n | 0.0833 |
| Epoch | 2460800.5 |
| nobs | 4623 |
|---|---|
| nopp | 37 |
| Years observed | 1950-2025 |
| rms | 0.67 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 112.97 | 1.442 | 1.442 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 68.92 | 3.500 | 3.500 | Tedesco | 2002AJ....123.1056T | STM |
| 69.02 | 0.671 | 0.671 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 73.26 | 1.300 | 1.300 | Grav | 2011ApJ...742...40G | NEATM |
| 73.31 | 14.660 | 14.660 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 73.73 | 0.580 | 0.580 | Grav | 2012ApJ...759...49G | NEATM |
| 74.11 | 2.650 | 2.650 | Usui | 2011PASJ...63.1117U | NEATM |
| 77.98 | 15.600 | 15.600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.035 | 0.0009 | 0.0009 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.061 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.062 | 0.0160 | 0.0160 | Grav | 2012ApJ...759...49G | NEATM |
| 0.063 | 0.0150 | 0.0150 | Grav | 2011ApJ...742...40G | NEATM |
| 0.093 | 0.0092 | 0.0092 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.093 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.45 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 40.4 | 3- | Synodic | Stephens | 2016MPBu...43...15S | Lightcurve |
| 40.44 | 2+ | Synodic | Stephens | 2010MPBu...37...47S | Lightcurve |
| 40.59 | 3- | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| D | 0.810 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| D | 0.91 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| D | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| D | D | 0.8539 | 0.9060 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.9392 | 0.9060 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |