Taiwan

02169, 1938 DV1, 1938DV1, 1964 VP1, 1964VP1, 1975 BH1, 1975BH1, 1977 RF8, 1977RF8, 1979 FG, 1979FG, J38D01V, J64V01P, J75B01H, J77R08F, J79F00G

All data for this body: [vot]

MPC data
Name (number) Taiwan (2169)
a 2.78771
e 0.05072
i / sin(i) 1.5273 / 0.02665
q 2.64631
Q 2.92911
ω 359.9586
Node 71.8535
m 220.9022
n 0.2118
Epoch 2460200.5
nobs 3949
nopp 35
Years observed 1938-2023
rms 0.57
Best values
[raw, vot]

Value Standard error
Parent Astrid (1128)
 
ap 2.789
ep 0.048
sin(ip) 0.012
Value Standard error
G 0.150
H 12.730
Mass
D 19.04 0.122
pV 0.048 0.0043
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
1128 Astrid 515 Astrid 0.2800 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7886 0.0477 0.0119 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
16.06 5.020 5.020 Masiero 2021PSJ.....2..162M NEATM
16.52 4.570 4.570 Nugent 2016AJ....152...63N NEATM
16.81 1.500 1.500 Tedesco 2002AJ....123.1056T STM
17.44 5.290 5.290 Masiero 2021PSJ.....2..162M NEATM
17.96 6.050 6.050 Masiero 2020PSJ.....1....5M NEATM
18.22 0.510 0.510 Usui 2011PASJ...63.1117U NEATM
18.39 0.300 0.300 Masiero 2012ApJ...759L...8M NEATM
18.63 1.860 1.860 Ali-Lagoa 2018A&A...612A..85A NEATM
19.26 0.139 0.139 Masiero 2011ApJ...741...68M NEATM
19.39 5.646 5.646 Masiero 2017AJ....154..168M NEATM
19.56 3.910 3.910 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.040 0.0206 0.0206 Masiero 2017AJ....154..168M NEATM
0.041 0.0320 0.0320 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0059 0.0059 Masiero 2011ApJ...741...68M NEATM
0.047 0.0190 0.0190 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0240 0.0460 Masiero 2021PSJ.....2..162M NEATM
0.050 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.051 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.057 0.0150 0.0150 Masiero 2012ApJ...759L...8M NEATM
0.057 0.0250 0.0440 Masiero 2021PSJ.....2..162M NEATM
0.099 0.0210 0.0210 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.73 MPC-2023-12-04 MPC-2023-12-04 Phot