Sylvania

00519, 1903 UJ, 1903UJ, 1909 CA, 1909CA, 1911 HD, 1911HD, J03U00J, J09C00A, J11H00D

All data for this body: [vot]

MPC data
Name (number) Sylvania (519)
a 2.79107
e 0.18305
i / sin(i) 11.0126 / 0.19103
q 2.28017
Q 3.30196
ω 302.9219
Node 44.6833
m 292.8281
n 0.2114
Epoch 2460200.5
nobs 11052
nopp 53
Years observed 1903-2023
rms 0.36
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.790
ep 0.142
sin(ip) 0.181
Value Standard error
G 0.150
H 9.170
Mass
D 42.54 0.237
pV 0.155 0.0061
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7901 0.1418 0.1809 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
39.84 1.020 1.020 Masiero 2012ApJ...759L...8M NEATM
40.08 0.310 0.310 Masiero 2014ApJ...791..121M NEATM
43.94 0.524 0.524 Masiero 2011ApJ...741...68M NEATM
47.85 4.790 4.790 Ali-Lagoa 2018A&A...612A..85A NEATM
48.25 2.300 2.300 Tedesco 2002AJ....123.1056T STM
50.39 0.710 0.710 Usui 2011PASJ...63.1117U NEATM
50.79 1.753 1.753 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
51.48 10.300 10.300 Ali-Lagoa 2018A&A...612A..85A NEATM
53.79 1.823 1.823 Ryan&Woodward 2010AJ....140..933R IRAS-STM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.135 0.0093 0.0093 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.151 0.0107 0.0107 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.168 0.0170 0.0170 Tedesco 2002AJ....123.1056T STM
0.185 0.0740 0.0740 Ali-Lagoa 2018A&A...612A..85A NEATM
0.202 0.0423 0.0423 Masiero 2011ApJ...741...68M NEATM
0.214 0.0430 0.0430 Ali-Lagoa 2018A&A...612A..85A NEATM
0.246 0.0290 0.0290 Masiero 2012ApJ...759L...8M NEATM
0.270 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.17 MPC-2023-12-04 MPC-2023-12-04 Phot