Swann
04082, 1947UF, 1969PE, 1984SW3, J47U00F, J69P00E, J84S03WAll data for this body: [vot]
MPC data
Name (number) | Swann (4082) |
---|---|
Packed designation | 04082 |
a | 2.39041 |
e | 0.25731 |
i / sin(i) | 9.5954 / 0.16669 |
q | 1.77534 |
Q | 3.00548 |
ω | 100.0621 |
Node | 294.3425 |
m | 24.2782 |
n | 0.2667 |
Epoch | 2459600.5 |
nobs | 2707 |
---|---|
nopp | 26 |
Years observed | 1947-2022 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.3905 | 0.2257 | 0.1918 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.88 | 2.240 | 2.240 | Masiero | 2020PSJ.....1....5M | NEATM |
9.19 | 2.970 | 2.970 | Nugent | 2016AJ....152...63N | NEATM |
9.53 | 0.070 | 0.070 | Masiero | 2012ApJ...759L...8M | NEATM |
9.72 | 3.270 | 3.270 | Masiero | 2020PSJ.....1....5M | NEATM |
10.08 | 3.560 | 3.560 | Masiero | 2020PSJ.....1....5M | NEATM |
11.06 | 0.290 | 0.290 | Usui | 2011PASJ...63.1117U | NEATM |
11.18 | 2.240 | 2.240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
11.51 | 2.300 | 2.300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0120 | 0.0120 | Masiero | 2012ApJ...759L...8M | NEATM |
0.057 | 0.0380 | 0.0380 | Masiero | 2020PSJ.....1....5M | NEATM |
0.060 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.064 | 0.0260 | 0.0260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.069 | 0.0850 | 0.0850 | Masiero | 2020PSJ.....1....5M | NEATM |
0.070 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.074 | 0.0580 | 0.0580 | Masiero | 2020PSJ.....1....5M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
13.59 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |