Susanna
00542, 1904QA, 1921BA, J04Q00A, J21B00AAll data for this body: [vot]
MPC data
Name (number) | Susanna (542) |
---|---|
Packed designation | 00542 |
a | 2.90478 |
e | 0.14218 |
i / sin(i) | 12.0773 / 0.20923 |
q | 2.49177 |
Q | 3.31778 |
ω | 216.8417 |
Node | 152.9485 |
m | 234.5638 |
n | 0.1991 |
Epoch | 2459600.5 |
nobs | 3832 |
---|---|
nopp | 49 |
Years observed | 1904-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.9059 | 0.1065 | 0.1967 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
38.34 | 1.210 | 1.210 | Masiero | 2012ApJ...759L...8M | NEATM |
38.57 | 2.155 | 2.155 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
39.91 | 3.990 | 3.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
41.57 | 1.000 | 1.000 | Tedesco | 2002AJ....123.1056T | STM |
41.87 | 0.580 | 0.580 | Usui | 2011PASJ...63.1117U | NEATM |
42.12 | 0.400 | 0.400 | Masiero | 2014ApJ...791..121M | NEATM |
42.50 | 4.250 | 4.250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
47.16 | 9.430 | 9.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
48.16 | 2.159 | 2.159 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
52.50 | 0.248 | 0.248 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.116 | 0.0274 | 0.0274 | Masiero | 2011ApJ...741...68M | NEATM |
0.138 | 0.0126 | 0.0126 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.149 | 0.0600 | 0.0600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.183 | 0.0370 | 0.0370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.184 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
0.207 | 0.0410 | 0.0410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.210 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
0.217 | 0.0290 | 0.0290 | Masiero | 2012ApJ...759L...8M | NEATM |
0.220 | 0.0236 | 0.0236 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.45 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |