Susanna
00542, 1904 QA, 1904QA, 1921 BA, 1921BA, J04Q00A, J21B00AAll data for this body: [vot]
MPC data
| Name (number) | Susanna (542) |
|---|---|
| a | 2.90399 |
| e | 0.14368 |
| i / sin(i) | 12.0783 / 0.20925 |
| q | 2.48674 |
| Q | 3.32123 |
| ω | 216.3779 |
| Node | 152.8260 |
| m | 113.9358 |
| n | 0.1992 |
| Epoch | 2460800.5 |
| nobs | 5727 |
|---|---|
| nopp | 53 |
| Years observed | 1904-2025 |
| rms | 0.69 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9059 | 0.1065 | 0.1967 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 38.34 | 1.210 | 1.210 | Masiero | 2012ApJ...759L...8M | NEATM |
| 38.57 | 2.155 | 2.155 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 39.91 | 3.990 | 3.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 41.57 | 1.000 | 1.000 | Tedesco | 2002AJ....123.1056T | STM |
| 41.87 | 0.580 | 0.580 | Usui | 2011PASJ...63.1117U | NEATM |
| 42.12 | 0.400 | 0.400 | Masiero | 2014ApJ...791..121M | NEATM |
| 42.50 | 4.250 | 4.250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 47.16 | 9.430 | 9.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 48.16 | 2.159 | 2.159 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 52.50 | 0.248 | 0.248 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.116 | 0.0274 | 0.0274 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.138 | 0.0126 | 0.0126 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.149 | 0.0600 | 0.0600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.183 | 0.0370 | 0.0370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.184 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
| 0.207 | 0.0410 | 0.0410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.210 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.217 | 0.0290 | 0.0290 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.220 | 0.0236 | 0.0236 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.36 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.069 | Synodic | Pravec | LCDB | Lightcurve | |
| 10.069 | 3 | Synodic | Stephens | 2007MPBu...34..102S | Lightcurve |
| 10.0747 | 2 | Synodic | CALL | LCDB | Lightcurve |
| 10.083 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 10.0857 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 10.0869 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 10.089 | 2+ | Synodic | Pilcher | 2022MPBu...49..346P | Lightcurve |
| 10.09 | 2 | Synodic | Franco | 2022MPBu...49..342F | Lightcurve |
| 10.107 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | 0.555 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | S | 0.4703 | 0.8680 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9664 | 0.8680 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |