Susa
04224, 1950YB, 1961AH, 1977GB1, 1978JX2, 1982FD1, 1988KG, J50Y00B, J61A00H, J77G01B, J78J02X, J82F01D, J88K00GAll data for this body: [vot]
MPC data
Name (number) | Susa (4224) |
---|---|
Packed designation | 04224 |
a | 2.91842 |
e | 0.18675 |
i / sin(i) | 12.1175 / 0.20992 |
q | 2.37342 |
Q | 3.46342 |
ω | 181.8461 |
Node | 200.8003 |
m | 145.6027 |
n | 0.1977 |
Epoch | 2459600.5 |
nobs | 3161 |
---|---|
nopp | 28 |
Years observed | 1961-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.9162 | 0.1617 | 0.2071 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
29.28 | 9.370 | 9.370 | Masiero | 2021PSJ.....2..162M | NEATM |
30.75 | 12.280 | 12.280 | Masiero | 2021PSJ.....2..162M | NEATM |
30.86 | 8.910 | 8.910 | Nugent | 2016AJ....152...63N | NEATM |
31.38 | 3.237 | 3.237 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
32.99 | 7.180 | 7.180 | Masiero | 2021PSJ.....2..162M | NEATM |
33.14 | 1.540 | 1.540 | Usui | 2011PASJ...63.1117U | NEATM |
33.99 | 6.800 | 6.800 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
34.50 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
34.73 | 0.360 | 0.360 | Masiero | 2012ApJ...759L...8M | NEATM |
45.39 | 8.303 | 8.303 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.044 | 0.0127 | 0.0127 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.044 | 0.0080 | 0.0080 | Masiero | 2012ApJ...759L...8M | NEATM |
0.044 | 0.0140 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
0.048 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.056 | 0.0280 | 0.0540 | Masiero | 2021PSJ.....2..162M | NEATM |
0.057 | 0.0300 | 0.0620 | Masiero | 2021PSJ.....2..162M | NEATM |
0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.065 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
0.083 | 0.0174 | 0.0174 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.41 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |