Sumner
2000 SB346, 2000SB346, 36983, K00SY6BAll data for this body: [vot]
MPC data
| Name (number) | Sumner (36983) |
|---|---|
| a | 2.41730 |
| e | 0.26034 |
| i / sin(i) | 3.6726 / 0.06406 |
| q | 1.78797 |
| Q | 3.04663 |
| ω | 297.8882 |
| Node | 243.3675 |
| m | 17.2014 |
| n | 0.2622 |
| Epoch | 2460800.5 |
| nobs | 2460 |
|---|---|
| nopp | 21 |
| Years observed | 1991-2025 |
| rms | 0.71 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3928 | 0.2988 | 0.0876 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.88 | 1.320 | 1.320 | Masiero | 2021PSJ.....2..162M | NEATM |
| 5.00 | 1.340 | 1.340 | Masiero | 2020PSJ.....1....5M | NEATM |
| 6.15 | 0.260 | 0.260 | Usui | 2011PASJ...63.1117U | NEATM |
| 6.21 | 0.063 | 0.063 | Masiero | 2011ApJ...741...68M | NEATM |
| 6.34 | 0.630 | 0.630 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 6.48 | 0.058 | 0.058 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.049 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.051 | 0.0010 | 0.0010 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.055 | 0.0014 | 0.0014 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.077 | 0.1070 | 0.1070 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.080 | 0.0340 | 0.0600 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.11 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | B | 0.5431 | 0.3990 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.942 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | B | 0.6949 | 0.3990 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Ds | Ad | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |