Strenua
01201, 1907 GV, 1907GV, 1909 UC, 1909UC, 1916 FB, 1916FB, 1931 RK, 1931RK, 1931 TC, 1931TC, J07G00V, J09U00C, J16F00B, J31R00K, J31T00CAll data for this body: [vot]
MPC data
| Name (number) | Strenua (1201) |
|---|---|
| a | 2.69839 |
| e | 0.03919 |
| i / sin(i) | 7.0008 / 0.12188 |
| q | 2.59263 |
| Q | 2.80414 |
| ω | 167.4991 |
| Node | 203.0537 |
| m | 37.3650 |
| n | 0.2224 |
| Epoch | 2460800.5 |
| nobs | 8127 |
|---|---|
| nopp | 47 |
| Years observed | 1907-2025 |
| rms | 0.52 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6985 | 0.0170 | 0.1293 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 31.57 | 1.706 | 1.706 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 32.66 | 10.600 | 10.600 | Masiero | 2021PSJ.....2..162M | NEATM |
| 33.23 | 10.230 | 10.230 | Nugent | 2016AJ....152...63N | NEATM |
| 33.84 | 10.780 | 10.780 | Masiero | 2021PSJ.....2..162M | NEATM |
| 33.84 | 11.390 | 11.390 | Masiero | 2017AJ....154..168M | NEATM |
| 34.59 | 10.350 | 10.350 | Masiero | 2021PSJ.....2..162M | NEATM |
| 34.69 | 10.200 | 10.200 | Masiero | 2020PSJ.....1....5M | NEATM |
| 34.86 | 3.500 | 3.500 | Tedesco | 2002AJ....123.1056T | STM |
| 35.64 | 11.580 | 11.580 | Masiero | 2020PSJ.....1....5M | NEATM |
| 35.83 | 0.240 | 0.240 | Masiero | 2011ApJ...741...68M | NEATM |
| 36.07 | 7.490 | 7.490 | Nugent | 2016AJ....152...63N | NEATM |
| 38.04 | 3.800 | 3.800 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 38.14 | 0.520 | 0.520 | Usui | 2011PASJ...63.1117U | NEATM |
| 39.34 | 3.930 | 3.930 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 41.20 | 3.191 | 3.191 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.032 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.036 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.037 | 0.0061 | 0.0061 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.039 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.039 | 0.0490 | 0.0490 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.040 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
| 0.043 | 0.0290 | 0.0290 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.044 | 0.0180 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.046 | 0.0268 | 0.0268 | Masiero | 2017AJ....154..168M | NEATM |
| 0.047 | 0.0200 | 0.0350 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.048 | 0.0250 | 0.0530 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.050 | 0.0048 | 0.0048 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.56 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.773 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 14.775 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 14.778 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 14.78045 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| P | 0.970000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | 0.962 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | C | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| Xc | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |