Stevepreston

1926 PF, 1926PF, 1937 OA, 1937OA, 1967 TN, 1967TN, 1999 CU9, 1999CU9, 31450, J26P00F, J37O00A, J67T00N, J99C09U

All data for this body: [vot]

MPC data
Name (number) Stevepreston (31450)
a 2.39334
e 0.26676
i / sin(i) 10.7403 / 0.18636
q 1.75489
Q 3.03180
ω 18.7846
Node 323.8889
m 60.5681
n 0.2662
Epoch 2460200.5
nobs 3439
nopp 22
Years observed 1926-2023
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.394
ep 0.222
sin(ip) 0.186
Value Standard error
G 0.150
H 13.240
Mass
D 11.18 0.170
pV 0.039 0.0055
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3939 0.2218 0.1863 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
10.62 0.191 0.191 Masiero 2011ApJ...741...68M NEATM
11.25 4.200 4.200 Masiero 2020PSJ.....1....5M NEATM
11.37 3.310 3.310 Masiero 2021PSJ.....2..162M NEATM
12.71 2.540 2.540 Ali-Lagoa 2018A&A...612A..85A NEATM
13.04 1.300 1.300 Ali-Lagoa 2018A&A...612A..85A NEATM
13.17 0.400 0.400 Usui 2011PASJ...63.1117U NEATM
13.38 3.850 3.850 Masiero 2021PSJ.....2..162M NEATM
15.69 3.940 3.940 Nugent 2016AJ....152...63N NEATM
19.01 2.910 2.910 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.020 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.051 0.0200 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.052 0.0168 0.0168 Masiero 2011ApJ...741...68M NEATM
0.057 0.0230 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.064 0.0590 0.0590 Masiero 2020PSJ.....1....5M NEATM
0.066 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.070 0.0280 0.0280 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.24 MPC-2023-12-04 MPC-2023-12-04 Phot