Spiridonia
01330, 1922SA, 1925DB, 1931FA, 1933QK1, 1942ED, 1950OP, 1959EZ, J22S00A, J25D00B, J31F00A, J33Q01K, J42E00D, J50O00P, J59E00ZAll data for this body: [vot]
MPC data
Name (number) | Spiridonia (1330) |
---|---|
Packed designation | 01330 |
a | 3.17244 |
e | 0.07457 |
i / sin(i) | 15.9545 / 0.27487 |
q | 2.93588 |
Q | 3.40900 |
ω | 3.7864 |
Node | 158.7976 |
m | 23.9529 |
n | 0.1744 |
Epoch | 2459600.5 |
nobs | 3436 |
---|---|
nopp | 40 |
Years observed | 1922-2022 |
rms | 0.50 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1761 | 0.0976 | 0.2636 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
51.96 | 16.950 | 16.950 | Nugent | 2016AJ....152...63N | NEATM |
54.26 | 3.087 | 3.087 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
55.08 | 4.900 | 4.900 | Tedesco | 2002AJ....123.1056T | STM |
64.56 | 6.460 | 6.460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
64.58 | 3.925 | 3.925 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
68.42 | 0.580 | 0.580 | Masiero | 2014ApJ...791..121M | NEATM |
69.92 | 1.110 | 1.110 | Masiero | 2011ApJ...741...68M | NEATM |
70.43 | 7.040 | 7.040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
73.75 | 1.440 | 1.440 | Usui | 2011PASJ...63.1117U | NEATM |
78.50 | 25.619 | 25.619 | Masiero | 2017AJ....154..168M | NEATM |
88.42 | 27.908 | 27.908 | Masiero | 2017AJ....154..168M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.024 | 0.0132 | 0.0132 | Masiero | 2017AJ....154..168M | NEATM |
0.030 | 0.0168 | 0.0168 | Masiero | 2017AJ....154..168M | NEATM |
0.030 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.031 | 0.0051 | 0.0051 | Masiero | 2011ApJ...741...68M | NEATM |
0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.039 | 0.0047 | 0.0047 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
0.053 | 0.0060 | 0.0060 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.10 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |